You have skipped the navigation, tab for page content
Brendan Piakura
2nd Row
Player Bio
- Height:
- -
- Date of Birth:
- 16 May 2002
- Weight:
- -
- Birthplace:
- -
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Brisbane Broncos
- Date:
- 28 August 2021
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 24
- Previous Club:
- -
- Junior Club:
- Helensvale Hornets, QLD
- Biography:
Backrower Piakura offers size, speed and aggression and his development into an NRL regular continued in 2023 as the Broncos Academy product notched 13 Appearances at the top level and aplace in the Grand Final 17. He posted two tries, six line breaks and just under 1000 running metres.
Career
- Appearances
- 33
- Tries
- 5
2024 Season
- Appearances
- 18
Scoring
- Tries
- 3
Attack
- Line Breaks
- 5
- Line Break Assists
- 3
Passing
- Offloads
- 3
Defence
- Tackles Made
- 425
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 70
- Total Running Metres
- 1261
Fantasy
- Total Points
- 532
- Average Points
- 29.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Lost | 20 - 10 | 2nd Row | 4 | - | - | - | - | - | - | - | 1 | 5 | - | 1 | 1 | 2 | 13 | 13 | - |
2 | Rabbitohs | Won | 28 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 4 | 45 | - | 13 | 26 | 3 | 105 | 105 | - |
3 | Panthers | Lost | 34 - 12 | 2nd Row | 76 | - | - | - | - | - | 1 | 1 | 2 | 35 | - | 10 | 17 | 6 | 124 | 83 | - |
8 | Wests Tigers | Won | 10 - 34 | 2nd Row | 67 | - | - | - | - | - | 1 | - | 4 | 36 | 1 | 15 | 15 | 4 | 107 | 107 | - |
9 | Roosters | Lost | 18 - 40 | 2nd Row | 74 | - | - | - | - | - | - | - | 2 | 30 | - | 16 | 17 | 3 | 89 | 82 | - |
10 | Eels | Won | 14 - 30 | 2nd Row | 52 | - | - | - | - | - | - | - | - | 19 | - | 6 | 18 | 6 | 43 | 43 | - |
11 | Sea Eagles | Won | 12 - 13 | 2nd Row | 74 | 1 | - | - | - | 4 | - | 1 | 3 | 13 | - | 7 | 27 | 5 | 48 | 48 | - |
12 | Titans | Lost | 34 - 36 | 2nd Row | 49 | 1 | - | - | - | 4 | - | 1 | 4 | 23 | - | 8 | 19 | 2 | 75 | 62 | 13 |
14 | Sharks | Lost | 12 - 22 | 2nd Row | 74 | - | - | - | - | - | - | 1 | 3 | 32 | - | 8 | 33 | 3 | 97 | 88 | - |
15 | Rabbitohs | Lost | 22 - 12 | 2nd Row | 69 | - | - | - | - | - | - | - | 1 | 55 | 1 | 13 | 26 | 7 | 116 | 109 | - |
17 | Warriors | Lost | 32 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 30 | - | 10 | 28 | 1 | 78 | 75 | - |
18 | Panthers | Lost | 6 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 24 | - | 9 | 25 | 9 | 56 | 56 | - |
19 | Dragons | Lost | 26 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 20 | - | 4 | 35 | 7 | 43 | 34 | - |
20 | Knights | Won | 14 - 30 | 2nd Row | 59 | 1 | - | - | - | 4 | - | 1 | 4 | 31 | - | 12 | 18 | 2 | 91 | 91 | - |
22 | Titans | Lost | 46 - 18 | 2nd Row | 66 | - | - | - | - | - | - | - | - | 7 | - | 4 | 41 | 3 | 22 | 22 | - |
23 | Cowboys | Won | 18 - 42 | 2nd Row | 71 | - | - | - | - | - | 1 | - | 1 | 14 | 1 | 7 | 34 | 5 | 42 | 42 | - |
25 | Eels | Won | 30 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 24 | - | 9 | 28 | 4 | 66 | 47 | - |
26 | Dolphins | Lost | 40 - 6 | 2nd Row | 38 | - | - | - | - | - | - | - | - | 16 | - | 5 | 17 | 1 | 39 | 29 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 8 | 1 | 88.89% | 24 | 24.00 | - | 1 | 1.0 |
Broncos | 2022 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 1 | 75.00% | 66 | 66.00 | - | 9 | 9.0 |
Broncos | 2023 | 13 | 10 | 3 | - | 77% | 2 | - | - | - | 8 | 6 | 1 | 208 | 39 | 84.21% | 944 | 72.00 | 15 | 306 | 23.5 |
Broncos | 2024 | 18 | 7 | 11 | - | 39% | 3 | - | - | - | 12 | 5 | 3 | 425 | 73 | 85.34% | 1,261 | 70.00 | 13 | 532 | 29.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2021 | 2024 | 33 | 17 | 16 | - | 52% | 5 | - | - | - | 20 | 11 | 4 | 644 | 114 | 84.96% | 2,297 | 67.00 | 28 | 848 | 25.7 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.