You have skipped the navigation, tab for page content
Selwyn Cobbo
Winger
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 05 June 2002
- Weight:
- 99 kg
- Birthplace:
- Cherbourg, QLD
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Brisbane Broncos
- Date:
- 03 June 2021
- Opposition:
- St. George Illawarra Dragons
- Round:
- 13
- Previous Club:
- -
- Junior Club:
- Cherbourg Hornets, QLD
- Biography:
Cherbourg product Cobbo has continued to mature and grow his game since making his debut in Round 13, 2021, earning both Maroon and Kangaroo honours last season. In 2023, Cobbo found the try line 20 times, made 111 tackle breaks and ran for a total of 3536 metres.
Career
- Appearances
- 68
- Tries
- 43
2024 Season
- Appearances
- 19
Scoring
- Tries
- 6
Attack
- Try Assists
- 2
- Line Breaks
- 15
- Tackle Breaks
- 115
Passing
- Receipts
- 343
Defence
- Tackles Made
- 189
- Missed Tackles
- 40
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 133
- Total Running Metres
- 2544
Fantasy
- Total Points
- 781
- Average Points
- 41.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Lost | 20 - 10 | Centre | 80 | - | - | - | - | - | - | - | - | - | 5 | 56 | 3 | 19 | 6 | 4 | 131 | - | 2 |
2 | Rabbitohs | Won | 28 - 18 | Centre | 80 | - | - | - | - | - | - | - | 1 | 2 | 8 | 52 | 2 | 19 | 18 | 2 | 175 | - | - |
3 | Panthers | Lost | 34 - 12 | Centre | 80 | - | - | - | - | - | 14 | 1 | - | 1 | 7 | 33 | - | 25 | 1 | 2 | 167 | 3 | 88 |
4 | Cowboys | Won | 38 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | - | 3 | 48 | - | 17 | 5 | - | 179 | - | - |
5 | Storm | Lost | 34 - 32 | Centre | 80 | - | - | - | - | - | 5 | - | - | - | 3 | 22 | - | 17 | 19 | 1 | 94 | - | - |
6 | Dolphins | Won | 28 - 14 | Centre | 80 | 2 | - | - | - | 8 | - | - | - | - | 8 | 45 | 1 | 16 | 10 | 3 | 198 | - | - |
7 | Raiders | Won | 34 - 10 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 10 | 43 | 1 | 18 | 9 | 2 | 128 | - | - |
9 | Roosters | Lost | 18 - 40 | Centre | 80 | - | - | - | - | - | - | - | - | - | 2 | 18 | - | 13 | 7 | 1 | 65 | - | 18 |
10 | Eels | Won | 14 - 30 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 5 | 29 | - | 22 | 12 | 4 | 116 | 5 | - |
11 | Sea Eagles | Won | 12 - 13 | Fullback | 80 | - | - | - | - | - | - | - | - | 2 | 11 | 66 | 1 | 26 | 2 | 3 | 228 | - | 117 |
12 | Titans | Lost | 34 - 36 | Centre | 80 | 1 | - | - | - | 4 | 22 | - | - | 2 | 7 | 19 | - | 16 | 21 | 3 | 69 | - | 13 |
14 | Sharks | Lost | 12 - 22 | Centre | 80 | - | - | - | - | - | - | - | - | - | 6 | 34 | - | 13 | 12 | 2 | 87 | 6 | - |
15 | Rabbitohs | Lost | 22 - 12 | Centre | 71 | - | - | - | - | - | - | - | - | 1 | 8 | 92 | 2 | 25 | 3 | 1 | 228 | 10 | 43 |
17 | Warriors | Lost | 32 - 16 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 9 | 30 | - | 14 | 18 | 3 | 137 | 11 | 25 |
18 | Panthers | Lost | 6 - 14 | Centre | 80 | - | - | - | - | - | - | - | - | - | 4 | 63 | 2 | 20 | 14 | 2 | 142 | 6 | - |
21 | Bulldogs | Lost | 16 - 41 | Winger | 80 | - | - | - | - | - | - | - | - | - | 4 | 25 | - | 17 | 7 | 2 | 85 | - | 1 |
25 | Eels | Won | 30 - 24 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 11 | 44 | - | 24 | 1 | - | 157 | - | 49 |
26 | Dolphins | Lost | 40 - 6 | Winger | 80 | - | - | - | - | - | - | - | - | - | 2 | 26 | - | 10 | 15 | 3 | 82 | - | 7 |
27 | Storm | Lost | 12 - 50 | Centre | 80 | - | - | - | - | - | - | - | 1 | - | 2 | 30 | 2 | 12 | 9 | 2 | 66 | - | 1 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2021 | 7 | 2 | 5 | - | 29% | 2 | 2 | - | - | 12 | 25 | 3.60 | 100.00% | - | 1 | 1 | 105 | 76 | 14 | 84.44% | 723 | 103.00 | 34 | 234 | 33.4 |
Broncos | 2022 | 18 | 9 | 9 | - | 50% | 15 | - | - | - | 60 | 140 | 7.76 | - | 2 | 1 | 17 | 333 | 93 | 26 | 78.15% | 2,357 | 130.00 | 537 | 710 | 39.4 |
Broncos | 2023 | 24 | 18 | 6 | - | 75% | 20 | - | - | - | 80 | 100 | 4.18 | - | - | 3 | 21 | 437 | 129 | 26 | 83.23% | 3,536 | 147.00 | 729 | 977 | 40.7 |
Broncos | 2024 | 19 | 7 | 12 | - | 37% | 6 | - | - | - | 24 | 41 | 2.16 | - | 1 | 2 | 15 | 343 | 189 | 40 | 82.53% | 2,544 | 133.00 | 369 | 781 | 41.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2021 | 2024 | 68 | 36 | 32 | - | 53% | 43 | 2 | - | - | 176 | 306 | 4.44 | 100.00% | 3 | 7 | 54 | 1,218 | 487 | 106 | 82.12% | 9,162 | 132.00 | 1,670 | 2,702 | 39.7 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.