You have skipped the navigation, tab for page content
Karl Lawton
2nd Row
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 29 November 1995
- Weight:
- 94 kg
- Birthplace:
- Murwillumbah, NSW
- Age:
- 29
- Nickname:
- Lawto
- Debut Club:
- Gold Coast Titans
- Date:
- 02 July 2016
- Opposition:
- New Zealand Warriors
- Round:
- 17
- Previous Clubs:
- Gold Coast Titans, New Zealand Warriors, Manly-Warringah Sea Eagles
- Junior Club:
- -
Career
- Appearances
- 104
- Tries
- 14
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2016 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 85.70% | 57 | 57.00 | - | 13 | 13.0 |
Titans | 2017 | 11 | 1 | 10 | - | 9% | 2 | - | - | - | 8 | 32 | 2.88 | - | 3 | 1 | 168 | 16 | 91.30% | 377 | 34.00 | 3 | 240 | 21.8 |
Warriors | 2018 | 6 | 3 | 3 | - | 50% | 3 | - | - | - | 12 | 26 | 4.33 | - | 3 | 1 | 97 | 2 | 97.98% | 206 | 34.00 | - | 191 | 31.8 |
Warriors | 2019 | 9 | 5 | 4 | - | 56% | 1 | - | - | - | 4 | - | - | - | 2 | 3 | 172 | 10 | 94.51% | 353 | 39.00 | - | 244 | 27.1 |
Warriors | 2020 | 18 | 8 | 10 | - | 44% | 2 | - | - | - | 8 | 98 | 5.44 | 1 | 1 | 2 | 522 | 25 | 95.43% | 907 | 50.00 | 1 | 632 | 35.1 |
Sea Eagles | 2021 | 16 | 11 | 5 | - | 69% | 3 | - | - | - | 12 | - | - | - | 4 | 2 | 327 | 17 | 95.06% | 713 | 44.00 | 5 | 466 | 29.1 |
Sea Eagles | 2022 | 9 | 5 | 4 | - | 56% | 2 | - | - | - | 8 | 6 | 0.70 | - | 2 | 2 | 103 | 5 | 95.37% | 350 | 38.00 | - | 160 | 17.8 |
Sea Eagles | 2023 | 10 | 2 | 8 | - | 20% | - | - | - | - | - | 19 | 1.89 | - | - | 3 | 160 | 1 | 99.38% | 273 | 27.00 | - | 195 | 19.5 |
Sea Eagles | 2024 | 24 | 13 | 10 | 1 | 54% | 1 | - | - | - | 4 | 17 | 0.69 | 1 | 5 | 2 | 616 | 35 | 94.62% | 981 | 40.00 | 9 | 727 | 30.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2016 | 2017 | 12 | 1 | 11 | - | 8% | 2 | - | - | - | 8 | 32 | 2.64 | - | 3 | 1 | 174 | 17 | 91.10% | 434 | 36.00 | 3 | 253 | 21.1 |
Warriors | 2018 | 2020 | 33 | 16 | 17 | - | 48% | 6 | - | - | - | 24 | 124 | 3.65 | 1 | 6 | 6 | 791 | 37 | 95.53% | 1,467 | 43.00 | 1 | 1,067 | 32.3 |
Sea Eagles | 2021 | 2024 | 59 | 31 | 27 | 1 | 53% | 6 | - | - | - | 24 | 42 | 0.69 | 1 | 11 | 9 | 1,206 | 58 | 95.41% | 2,318 | 38.00 | 15 | 1,548 | 26.2 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.