Francis Molo
Prop
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 03 September 1994
- Weight:
- 112 kg
- Birthplace:
- Auckland, NZ
- Age:
- 30
- Nickname:
- Frank
- Debut Club:
- Brisbane Broncos
- Date:
- 24 May 2014
- Opposition:
- Wests Tigers
- Round:
- 11
- Previous Clubs:
- Brisbane Broncos, North Queensland Cowboys
- Junior Club:
- Aspley Devils
- Biography:
Dragon #255
An Aspley Devils junior, Molo returns for his fourth season as a Dragon after making the move down from the Cowboys ahead of the 2022 season.
A junior Maroons representative, Molo made his NRL debut for the Broncos as a teenager back in 2014 and made his international debut for the Cook Islands at the end of 2015.
He played his first game for the Cowboys in mid-2018 and went on to play 70 games for the club over four seasons before being rewarded with a State of Origin debut in 2021.
In his first campaign with the Red V, he earnt an international call-up for Samoa in their midyear clash against the Cook Islands.
30 years old and a veteran of 138 NRL games, Molo is under contract with the Dragons until at least the end of the 2026 season having recently inked a contract extension.
Career
- Appearances
- 138
- Tries
- 10
2024 Season
- Appearances
- 23
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 12
- Average Hit Ups
- 9.8
- Post Contact Metres
- 859.8
Passing
- Offloads
- 7
Defence
- Tackles Made
- 566
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 95
- Total Running Metres
- 2185
Fantasy
- Total Points
- 746
- Average Points
- 32.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Won | 4 - 28 | Prop | 51 | - | - | - | - | - | - | - | - | 52 | - | 15 | 34 | 1 | 118 | 93 | 24 |
2 | Dolphins | Lost | 38 - 0 | Prop | 46 | - | - | - | - | - | - | - | - | 31 | - | 14 | 26 | - | 85 | 67 | 8 |
4 | Sea Eagles | Won | 20 - 12 | Prop | 34 | - | - | - | - | - | - | - | - | 26 | - | 12 | 32 | 2 | 60 | 60 | - |
5 | Knights | Lost | 30 - 10 | Prop | 62 | - | - | - | - | - | - | - | - | 67 | - | 18 | 38 | 1 | 165 | 165 | - |
6 | Wests Tigers | Won | 12 - 24 | Prop | 48 | - | - | - | - | - | - | - | - | 34 | 2 | 14 | 20 | - | 110 | 82 | 23 |
7 | Warriors | Won | 30 - 12 | Prop | 33 | - | - | - | - | - | - | - | 2 | 30 | - | 6 | 26 | - | 64 | 64 | - |
8 | Roosters | Lost | 18 - 60 | Prop | 45 | - | - | - | - | - | - | - | - | 32 | - | 11 | 25 | 3 | 84 | 71 | 12 |
9 | Sharks | Lost | 20 - 10 | Prop | 41 | - | - | - | - | - | - | - | - | 26 | - | 9 | 34 | 3 | 73 | 73 | - |
10 | Rabbitohs | Won | 28 - 14 | Prop | 32 | - | - | - | - | - | - | - | - | 54 | 1 | 12 | 20 | - | 111 | 111 | - |
12 | Bulldogs | Lost | 44 - 12 | Prop | 56 | - | - | - | - | - | - | - | 1 | 47 | - | 12 | 37 | 1 | 112 | 112 | - |
13 | Panthers | Won | 10 - 22 | Prop | 21 | - | - | - | - | - | - | - | 1 | 13 | 1 | 7 | 17 | 1 | 41 | 41 | - |
14 | Wests Tigers | Won | 56 - 14 | Prop | 52 | - | - | - | - | - | - | - | 1 | 71 | 1 | 19 | 17 | 1 | 154 | 126 | 28 |
15 | Sea Eagles | Lost | 30 - 14 | Prop | 53 | - | - | - | - | - | - | - | 1 | 47 | 1 | 14 | 21 | 1 | 117 | 97 | 19 |
17 | Dolphins | Won | 26 - 6 | Prop | 37 | - | - | - | - | - | 1 | - | - | 33 | 1 | 13 | 17 | - | 102 | 80 | 13 |
18 | Roosters | Lost | 42 - 12 | Prop | 36 | - | - | - | - | - | - | - | - | 32 | - | 11 | 22 | 4 | 79 | 73 | 6 |
19 | Broncos | Won | 26 - 30 | Prop | 36 | - | - | - | - | - | - | - | 1 | 34 | - | 11 | 23 | 6 | 95 | 78 | 16 |
21 | Panthers | Lost | 10 - 46 | Prop | 38 | - | - | - | - | - | - | - | - | 15 | - | 5 | 26 | 1 | 36 | 36 | - |
22 | Storm | Won | 16 - 18 | Interchange | 25 | - | - | - | - | - | - | - | - | 16 | - | 7 | 13 | 1 | 58 | 58 | - |
23 | Bulldogs | Lost | 10 - 28 | Interchange | 35 | - | - | - | - | - | - | - | 1 | 41 | - | 11 | 21 | 2 | 89 | 64 | 25 |
24 | Titans | Won | 32 - 16 | Prop | 31 | 1 | - | - | - | 4 | - | 1 | 2 | 33 | - | 8 | 20 | 2 | 73 | 70 | - |
25 | Sharks | Lost | 10 - 38 | Prop | 45 | - | - | - | - | - | - | - | - | 34 | - | 14 | 28 | 3 | 95 | 78 | 16 |
26 | Eels | Lost | 44 - 40 | Prop | 39 | - | - | - | - | - | - | - | 1 | 32 | - | 11 | 33 | 2 | 97 | 65 | 32 |
27 | Raiders | Lost | 24 - 26 | Prop | 44 | - | - | - | - | - | - | - | 1 | 58 | - | 18 | 16 | 1 | 161 | 161 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2014 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 10 | 1 | 90.90% | 5 | 5.00 | - | 9 | 9.0 |
Broncos | 2015 | 5 | 4 | 1 | - | 80% | - | - | - | - | - | 1 | 95 | 1 | 51 | 2 | 96.23% | 239 | 47.00 | 88 | 71 | 14.2 |
Cowboys | 2018 | 7 | 2 | 5 | - | 29% | - | - | - | - | - | 2 | 96 | 1 | 88 | 12 | 88.00% | 264 | 37.00 | 13 | 91 | 13.0 |
Cowboys | 2019 | 24 | 9 | 15 | - | 38% | 2 | - | - | - | 8 | 20 | 638 | 21 | 365 | 24 | 93.83% | 1,843 | 76.00 | 418 | 601 | 25.0 |
Cowboys | 2020 | 20 | 5 | 15 | - | 25% | 3 | - | - | - | 12 | 13 | 976 | 22 | 446 | 28 | 94.09% | 2,343 | 117.00 | 488 | 732 | 36.6 |
Cowboys | 2021 | 19 | 5 | 14 | - | 26% | 1 | - | - | - | 4 | 12 | 797 | 10 | 404 | 13 | 96.88% | 1,898 | 99.00 | 337 | 639 | 33.6 |
Dragons | 2022 | 21 | 10 | 11 | - | 48% | 1 | - | - | - | 4 | 7 | 845 | 11 | 459 | 39 | 92.17% | 1,950 | 92.00 | 305 | 611 | 29.1 |
Dragons | 2023 | 18 | 5 | 13 | - | 28% | 2 | - | - | - | 8 | 16 | 812 | 4 | 445 | 27 | 94.28% | 1,899 | 105.00 | 66 | 616 | 34.2 |
Dragons | 2024 | 23 | 11 | 12 | - | 48% | 1 | - | - | - | 4 | 12 | 860 | 7 | 566 | 36 | 94.02% | 2,185 | 95.00 | 226 | 746 | 32.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2014 | 2015 | 6 | 5 | 1 | - | 83% | - | - | - | - | - | 1 | 96 | 1 | 61 | 3 | 95.31% | 244 | 40.00 | 88 | 80 | 13.3 |
Cowboys | 2018 | 2021 | 70 | 21 | 49 | - | 30% | 6 | - | - | - | 24 | 47 | 2,504 | 54 | 1,303 | 77 | 94.42% | 6,338 | 90.00 | 1,259 | 2,062 | 29.5 |
Dragons | 2022 | 2024 | 62 | 26 | 36 | - | 42% | 4 | - | - | - | 16 | 35 | 2,517 | 22 | 1,470 | 102 | 93.51% | 6,034 | 97.00 | 597 | 1,973 | 31.8 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.