You have skipped the navigation, tab for page content
Morgan Harper
Centre
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 28 August 1998
- Weight:
- 95 kg
- Birthplace:
- Hamilton, NZ
- Age:
- 26
- Nickname:
- Harps
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 07 September 2019
- Opposition:
- Brisbane Broncos
- Round:
- 25
- Previous Clubs:
- Canterbury-Bankstown Bulldogs, Manly-Warringah Sea Eagles
- Junior Club:
- -
Career
- Appearances
- 64
- Tries
- 19
2024 Season
- Appearances
- 8
Scoring
- Tries
- 4
Attack
- Try Assists
- 1
- Line Breaks
- 2
- Tackle Breaks
- 19
Passing
- Receipts
- 122
Defence
- Tackles Made
- 102
- Missed Tackles
- 26
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 97
- Total Running Metres
- 781
Fantasy
- Total Points
- 228
- Average Points
- 28.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | Won | 26 - 8 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | - | 2 | 48 | - | 15 | 7 | - | 124 | 17 | - |
2 | Panthers | Lost | 26 - 18 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 43 | 3 | 19 | 13 | 6 | 99 | 16 | - |
3 | Sea Eagles | Won | 28 - 24 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 15 | 1 | 10 | 9 | 2 | 70 | 11 | - |
4 | Wests Tigers | Lost | 16 - 17 | Centre | 80 | - | - | - | - | - | 5 | - | - | 3 | 32 | 2 | 20 | 9 | 1 | 84 | - | - |
5 | Raiders | Lost | 41 - 8 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Cowboys | Won | 27 - 20 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 5 | 46 | - | 18 | 15 | 6 | 123 | 27 | 8 |
7 | Dolphins | Lost | 16 - 44 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 28 | - | 10 | 12 | 3 | 78 | 9 | - |
8 | Sea Eagles | Lost | 32 - 18 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 43 | 2 | 17 | 22 | 4 | 114 | - | - |
12 | Rabbitohs | Lost | 42 - 26 | Centre | 80 | 1 | - | - | - | 4 | 9 | - | 1 | 1 | 27 | - | 13 | 15 | 4 | 86 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | - | 16 | 21 | 6 | 77.78% | 117 | 117.00 | 19 | 17 | 17.0 |
Bulldogs | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 2 | 66.67% | 43 | 43.00 | - | 7 | 7.0 |
Sea Eagles | 2020 | 4 | 1 | 3 | - | 25% | 3 | - | - | - | 12 | - | - | - | - | - | 4 | 59 | 62 | 7 | 89.86% | 518 | 129.00 | 20 | 171 | 42.8 |
Sea Eagles | 2021 | 23 | 17 | 6 | - | 74% | 8 | - | - | - | 32 | 108 | 4.70 | - | 1 | 5 | 10 | 359 | 386 | 47 | 89.15% | 2,318 | 100.00 | 5 | 868 | 37.7 |
Sea Eagles | 2022 | 18 | 8 | 10 | - | 44% | 4 | - | - | - | 16 | 21 | 1.19 | - | - | 4 | 3 | 301 | 272 | 47 | 85.27% | 1,981 | 110.00 | 21 | 579 | 32.2 |
Sea Eagles | 2023 | 9 | 4 | 4 | 1 | 44% | - | - | - | - | - | 24 | 2.62 | - | - | 1 | 4 | 136 | 181 | 32 | 84.98% | 950 | 105.00 | 36 | 340 | 37.8 |
Eels | 2024 | 8 | 3 | 5 | - | 38% | 4 | - | - | - | 16 | 14 | 1.74 | - | - | 1 | 2 | 122 | 102 | 26 | 79.69% | 781 | 97.00 | 8 | 228 | 28.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2019 | 2020 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | - | - | 20 | 25 | 8 | 75.76% | 160 | 80.00 | 19 | 24 | 12.0 |
Sea Eagles | 2020 | 2023 | 54 | 30 | 23 | 1 | 56% | 15 | - | - | - | 60 | 153 | 2.78 | - | 1 | 10 | 21 | 855 | 901 | 133 | 87.14% | 5,768 | 104.00 | 83 | 1,958 | 36.3 |
Eels | 2024 | 2024 | 8 | 3 | 5 | - | 38% | 4 | - | - | - | 16 | 14 | 1.54 | - | - | 1 | 2 | 122 | 102 | 26 | 79.69% | 781 | 86.00 | 8 | 228 | 28.5 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.