Dylan Lucas
2nd Row
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 09 July 2000
- Weight:
- 96 kg
- Birthplace:
- Bega, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Newcastle Knights
- Date:
- 17 March 2023
- Opposition:
- Dolphins
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Albion Park Eagles
- Biography:
Knight #340
Versatile second-row forward, Dylan Lucas provides power and depth to the Knights stocks.
Lucas joined the Knights in 2019, and after a strong couple of seasons in the Knights lower grades, was upgraded to the Top 30.
'Dyl' made his NRL debut in Round 3 of 2023, making seven appearances in the top grade over the course of the year to earn the Club's Rookie of the Year award.
A proud Wiradjuri man and Prime Minister's XIII representative, Dylan is signed on until at least the end of the 2027 season.
Career
- Appearances
- 28
- Tries
- 9
2024 Season
- Appearances
- 21
Scoring
- Tries
- 7
Attack
- Line Breaks
- 9
- Line Break Assists
- 1
Passing
- Offloads
- 7
Defence
- Tackles Made
- 621
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 132
- Total Running Metres
- 2791
Fantasy
- Total Points
- 1060
- Average Points
- 50.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 12 - 28 | 2nd Row | 65 | - | - | - | - | - | - | - | - | 2 | 41 | - | 12 | 29 | 2 | 91 | 91 | - |
3 | Storm | Won | 14 - 12 | Interchange | 27 | - | - | - | - | - | 29 | - | - | 1 | 28 | - | 11 | 16 | 1 | 62 | 62 | - |
4 | Warriors | Lost | 20 - 12 | Centre | 80 | - | - | - | - | - | - | - | 1 | 4 | 80 | - | 19 | 20 | 1 | 169 | 14 | 5 |
5 | Dragons | Won | 30 - 10 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 42 | - | 13 | 43 | 3 | 116 | 116 | - |
6 | Roosters | Lost | 20 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 41 | - | 8 | 49 | 6 | 79 | 79 | - |
7 | Bulldogs | Lost | 36 - 12 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 2 | 5 | 30 | - | 14 | 35 | 4 | 93 | 93 | - |
8 | Dolphins | Won | 14 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 4 | 64 | 1 | 17 | 40 | 3 | 136 | 136 | - |
9 | Warriors | Won | 14 - 8 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 36 | - | 15 | 45 | 2 | 87 | 87 | - |
10 | Wests Tigers | Won | 14 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 69 | - | 18 | 24 | 4 | 155 | 155 | - |
11 | Titans | Won | 24 - 28 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 1 | 8 | 50 | - | 10 | 33 | 3 | 136 | 14 | - |
13 | Bulldogs | Lost | 2 - 32 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 3 | 42 | - | 10 | 32 | 5 | 79 | 79 | - |
14 | Storm | Lost | 36 - 28 | Centre | 80 | 2 | - | - | - | 8 | - | - | 1 | 8 | 78 | - | 20 | 22 | 3 | 198 | 5 | - |
15 | Panthers | Lost | 18 - 26 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 28 | 1 | 13 | 37 | 2 | 124 | 90 | - |
18 | Raiders | Won | 12 - 16 | Interchange | 51 | - | - | - | - | - | - | - | - | - | 51 | - | 10 | 21 | - | 104 | 102 | 1 |
19 | Sea Eagles | Lost | 44 - 6 | Centre | 80 | - | - | - | - | - | - | - | - | 5 | 69 | - | 22 | 20 | 2 | 166 | - | - |
20 | Broncos | Lost | 14 - 30 | Lock | 80 | - | - | - | - | - | - | - | - | 3 | 76 | 2 | 20 | 19 | 3 | 187 | 11 | - |
22 | Panthers | Lost | 22 - 14 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 90 | - | 17 | 17 | 1 | 178 | - | - |
25 | Rabbitohs | Won | 16 - 36 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 7 | 54 | - | 13 | 17 | 1 | 127 | 15 | 3 |
26 | Titans | Won | 36 - 14 | 2nd Row | 79 | - | - | - | - | - | - | - | - | 4 | 89 | 3 | 19 | 42 | - | 179 | 179 | - |
27 | Dolphins | Won | 14 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 77 | - | 16 | 38 | 5 | 134 | 123 | - |
28 | Cowboys | Lost | 28 - 16 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 4 | 70 | - | 19 | 22 | 2 | 182 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2023 | 7 | 2 | 5 | - | 29% | 2 | - | - | - | 8 | - | - | 2 | 1 | 276 | 18 | 93.88% | 572 | 81.00 | 3 | 347 | 49.6 |
Knights | 2024 | 21 | 10 | 11 | - | 48% | 7 | - | - | - | 28 | 29 | 1.36 | 9 | 7 | 621 | 53 | 92.14% | 2,791 | 132.00 | 10 | 1,060 | 50.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2023 | 2024 | 28 | 12 | 16 | - | 43% | 9 | - | - | - | 36 | 29 | 0.75 | 11 | 8 | 897 | 71 | 92.67% | 3,364 | 88.00 | 14 | 1,407 | 50.2 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.