Kai Pearce-Paul
2nd Row
Player Bio
- Height:
- 198 cm
- Date of Birth:
- 19 February 2001
- Weight:
- 108 kg
- Birthplace:
- London, England
- Age:
- 23
- Nickname:
- KPP
- Debut Club:
- Newcastle Knights
- Date:
- 07 March 2024
- Opposition:
- Canberra Raiders
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Croydon Hurricanes
- Biography:
Knight #346
Exciting and powerful English international, Kai Pearce-Paul arrived in the Hunter at the start of the 2024 season.
Born in London, England, Pearce-Paul made his Super League debut for the Wigan Warriors at 19 years of age.
He would spend four seasons in Wigan with his final game ending with in a Grand Final victory.
His first season in the NRL saw him catch plenty of eyes, with his dynamic edge running and ability to offload a major asset for his side.
Standing at 6 foot 5 in, Pearce-Paul played a part in England's 2021 World Cup campaign and was again selected in the squad for the 2024 Test series against Samoa.
The man known as 'KPP' is signed onto the Knights until at least the end of the 2025 season.
Career
- Appearances
- 22
- Tries
- 1
2024 Season
- Appearances
- 22
Scoring
- Tries
- 1
Attack
- Line Breaks
- 3
- Line Break Assists
- 2
Passing
- Offloads
- 15
Defence
- Tackles Made
- 706
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 2161
Fantasy
- Total Points
- 1005
- Average Points
- 45.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 12 - 28 | Interchange | 40 | - | - | - | - | - | - | - | - | 43 | 2 | 9 | 20 | - | 89 | - | - |
2 | Cowboys | Lost | 21 - 20 | 2nd Row | 82 | - | - | - | - | - | - | - | 1 | 49 | - | 12 | 28 | - | 100 | 100 | - |
3 | Storm | Won | 14 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | 4 | 64 | 2 | 18 | 39 | 2 | 145 | 129 | - |
4 | Warriors | Lost | 20 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | 4 | 59 | 1 | 15 | 36 | 3 | 106 | 104 | - |
5 | Dragons | Won | 30 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 55 | 1 | 14 | 30 | 2 | 135 | 135 | - |
6 | Roosters | Lost | 20 - 22 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 3 | 66 | 1 | 14 | 39 | 3 | 153 | 153 | - |
7 | Bulldogs | Lost | 36 - 12 | 2nd Row | 80 | - | - | - | - | - | 1 | - | 2 | 41 | 1 | 15 | 33 | - | 81 | 68 | - |
8 | Dolphins | Won | 14 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 70 | - | 18 | 27 | 3 | 142 | 142 | - |
9 | Warriors | Won | 14 - 8 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 66 | - | 15 | 34 | 1 | 141 | 141 | - |
10 | Wests Tigers | Won | 14 - 20 | Interchange | 40 | - | - | - | - | - | - | - | 3 | 28 | - | 8 | 18 | - | 82 | 82 | - |
11 | Titans | Won | 24 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | 4 | 32 | - | 10 | 47 | 4 | 71 | 71 | - |
13 | Bulldogs | Lost | 2 - 32 | 2nd Row | 80 | - | - | - | - | - | - | - | 4 | 28 | 1 | 10 | 45 | 3 | 60 | 60 | - |
14 | Storm | Lost | 36 - 28 | 2nd Row | 80 | - | - | - | - | - | 1 | - | 2 | 31 | 1 | 10 | 35 | 3 | 66 | 66 | - |
17 | Eels | Won | 34 - 26 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 24 | - | 7 | 33 | 2 | 55 | 55 | - |
18 | Raiders | Won | 12 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 45 | - | 9 | 40 | 3 | 87 | 87 | - |
19 | Sea Eagles | Lost | 44 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 36 | 1 | 12 | 37 | - | 82 | 82 | - |
20 | Broncos | Lost | 14 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 42 | - | 14 | 24 | 2 | 93 | 93 | - |
22 | Panthers | Lost | 22 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 49 | - | 15 | 26 | 4 | 91 | 91 | - |
23 | Wests Tigers | Won | 34 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 67 | 1 | 17 | 30 | 3 | 165 | 165 | - |
24 | Sharks | Lost | 19 - 18 | 2nd Row | 85 | 1 | - | - | - | 4 | - | 1 | 4 | 24 | 1 | 12 | 33 | 5 | 72 | 64 | - |
25 | Rabbitohs | Won | 16 - 36 | 2nd Row | 33 | - | - | - | - | - | - | - | 2 | 12 | - | 3 | 10 | 2 | 20 | 20 | - |
28 | Cowboys | Lost | 28 - 16 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 1 | 36 | 2 | 15 | 42 | 1 | 115 | 115 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2024 | 22 | 10 | 12 | - | 45% | 1 | - | - | - | 4 | 3 | 15 | 706 | 46 | 93.88% | 2,161 | 98.00 | - | 1,005 | 45.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2024 | 2024 | 22 | 10 | 12 | - | 45% | 1 | - | - | - | 4 | 3 | 15 | 706 | 46 | 93.88% | 2,161 | 98.00 | - | 1,005 | 45.7 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.