Liam Martin
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 05 March 1997
- Weight:
- 103 kg
- Birthplace:
- Temora, NSW
- Age:
- 27
- Nickname:
- Marto
- Debut Club:
- Penrith Panthers
- Date:
- 30 March 2019
- Opposition:
- Melbourne Storm
- Round:
- 3
- Biography:
Hailing from Temora, Martin has called Penrith home since joining the Panthers SG Ball squad in 2015. He progressed to the Panthers NYC side in 2016 and was part of the premiership-winning Panthers ISP team the following year. Martin's strong performances in 2018 saw him selected in the NSW Residents side and named on the bench in the ISP Team of the Year. Martin made his NRL debut in 2019 against Melbourne Storm and went on to play another 15 games, scoring two tries in a man-of-the-match performance against Manly Sea Eagles. He made his State of Origin debut for the NSW Blues in 2021 and Test debut for Australia in 2022. He is signed on until the end of 2027.
Career
- Appearances
- 126
- Tries
- 27
2024 Season
- Appearances
- 22
Scoring
- Tries
- 4
Attack
- Line Breaks
- 5
- Line Break Assists
- 3
Passing
- Offloads
- 14
Defence
- Tackles Made
- 661
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 81
- Total Running Metres
- 1803
Fantasy
- Total Points
- 883
- Average Points
- 40.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 8 - 0 | 2nd Row | 75 | - | - | - | - | - | 18 | - | - | 2 | 48 | - | 15 | 32 | 1 | 85 | 85 | - |
2 | Eels | Won | 26 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 2 | 30 | - | 19 | 30 | 5 | 111 | 93 | - |
3 | Broncos | Won | 34 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 44 | 2 | 15 | 24 | 1 | 107 | 107 | - |
4 | Roosters | Won | 16 - 22 | 2nd Row | 39 | - | - | - | - | - | - | - | - | - | 32 | 1 | 9 | 19 | 3 | 67 | 67 | - |
5 | Sea Eagles | Lost | 32 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 26 | - | 11 | 25 | 4 | 73 | 73 | - |
7 | Wests Tigers | Won | 22 - 6 | 2nd Row | 54 | - | - | - | - | - | - | - | - | - | 17 | - | 5 | 29 | 3 | 51 | 37 | - |
8 | Cowboys | Won | 20 - 26 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 31 | - | 7 | 36 | 7 | 68 | 68 | - |
9 | Rabbitohs | Won | 12 - 42 | 2nd Row | 66 | - | - | - | - | - | - | 1 | 1 | 2 | 28 | 1 | 11 | 23 | - | 87 | 87 | - |
10 | Bulldogs | Won | 16 - 10 | 2nd Row | 59 | - | - | - | - | - | - | - | - | - | 14 | - | 6 | 24 | 4 | 43 | 43 | - |
11 | Warriors | Lost | 22 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 18 | - | 10 | 49 | 2 | 42 | 42 | - |
12 | Sharks | Won | 0 - 42 | 2nd Row | 41 | - | - | - | - | - | - | - | - | 1 | 17 | - | 7 | 14 | - | 47 | 47 | - |
15 | Knights | Won | 18 - 26 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 2 | 19 | 1 | 9 | 29 | 7 | 49 | 44 | - |
18 | Broncos | Won | 6 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 54 | 1 | 17 | 26 | 5 | 113 | 113 | - |
21 | Dragons | Won | 10 - 46 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 55 | 1 | 15 | 32 | 4 | 145 | 126 | - |
22 | Knights | Won | 22 - 14 | 2nd Row | 80 | - | - | - | - | - | 8 | - | 1 | 4 | 27 | - | 14 | 38 | 3 | 103 | 95 | - |
23 | Eels | Won | 34 - 36 | 2nd Row | 70 | - | - | - | - | - | 27 | - | - | 2 | 24 | 2 | 9 | 27 | 3 | 58 | 58 | - |
25 | Raiders | Lost | 22 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 33 | - | 14 | 38 | 1 | 82 | 74 | - |
26 | Rabbitohs | Won | 34 - 12 | 2nd Row | 69 | - | - | - | - | - | - | - | - | 3 | 38 | 1 | 11 | 26 | 2 | 105 | 105 | - |
27 | Titans | Won | 18 - 12 | 2nd Row | 64 | - | - | - | - | - | - | - | - | 2 | 26 | - | 12 | 29 | 2 | 69 | 69 | - |
28 | Roosters | Won | 30 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 30 | - | 14 | 32 | 1 | 106 | 86 | - |
30 | Sharks | Won | 26 - 6 | 2nd Row | 66 | 1 | - | - | - | 4 | - | - | - | 5 | 31 | 1 | 15 | 33 | 2 | 88 | 88 | - |
31 | Storm | Won | 6 - 14 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 20 | 3 | 21 | 46 | 6 | 92 | 79 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 16 | 6 | 10 | - | 38% | 2 | - | - | - | 8 | - | - | 2 | 20 | 541 | 69 | 88.69% | 1,352 | 84.00 | - | 597 | 37.3 |
Panthers | 2020 | 21 | 19 | 2 | - | 90% | 5 | - | - | - | 20 | - | - | 7 | 12 | 759 | 64 | 92.22% | 1,836 | 87.00 | 10 | 927 | 44.1 |
Panthers | 2021 | 27 | 24 | 3 | - | 89% | 3 | - | - | - | 12 | - | - | 6 | 12 | 731 | 92 | 88.82% | 2,654 | 98.00 | 191 | 1,031 | 38.2 |
Panthers | 2022 | 22 | 19 | 3 | - | 86% | 7 | - | - | - | 28 | - | - | 8 | 10 | 693 | 93 | 88.17% | 2,224 | 101.00 | 12 | 905 | 41.1 |
Panthers | 2023 | 18 | 16 | 2 | - | 89% | 6 | - | - | - | 24 | - | - | 7 | 16 | 485 | 50 | 90.65% | 1,803 | 100.00 | 96 | 808 | 44.9 |
Panthers | 2024 | 22 | 18 | 4 | - | 82% | 4 | - | - | - | 16 | 54 | 2.44 | 5 | 14 | 661 | 66 | 90.92% | 1,803 | 81.00 | - | 883 | 40.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 2024 | 126 | 102 | 24 | - | 81% | 27 | - | - | - | 108 | 54 | 0.43 | 35 | 84 | 3,870 | 434 | 89.92% | 11,674 | 92.00 | 310 | 5,151 | 40.9 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.