You have skipped the navigation, tab for page content
Luke Garner
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 06 September 1995
- Weight:
- 94 kg
- Birthplace:
- Gold Coast, QLD
- Age:
- 29
- Nickname:
- Garns
- Debut Club:
- Wests Tigers
- Date:
- 15 July 2018
- Opposition:
- St. George Illawarra Dragons
- Round:
- 18
- Previous Club:
- Wests Tigers
- Junior Club:
- Bilambil Jets
- Biography:
Garner joined Panthers ahead of the 2023 NRL season with a wealth of experience. After debuting in 2018, he played 75 first grade games for Wests Tigers. The backrower represented the Prime Minister's XIII in 2022. He won his maiden NRL premiership for the Panthers in 2023.
Career
- Appearances
- 104
- Tries
- 31
2024 Season
- Appearances
- 17
Scoring
- Tries
- 7
Attack
- Line Breaks
- 6
- Line Break Assists
- 0
Passing
- Offloads
- 15
Defence
- Tackles Made
- 407
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 82
- Total Running Metres
- 1400
Fantasy
- Total Points
- 682
- Average Points
- 40.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 8 - 0 | 2nd Row | 56 | - | - | - | - | - | - | - | - | - | 44 | 1 | 11 | 25 | 5 | 94 | 94 | - |
2 | Eels | Won | 26 - 18 | Interchange | 35 | - | - | - | - | - | - | - | - | 2 | 36 | 2 | 11 | 15 | - | 95 | 95 | - |
3 | Broncos | Won | 34 - 12 | Interchange | 31 | - | - | - | - | - | - | - | - | 1 | 42 | - | 9 | 13 | - | 67 | 67 | - |
4 | Roosters | Won | 16 - 22 | 2nd Row | 64 | - | - | - | - | - | - | - | - | 3 | 32 | - | 11 | 24 | 3 | 70 | 70 | - |
5 | Sea Eagles | Lost | 32 - 18 | 2nd Row | 74 | - | - | - | - | - | - | 1 | 1 | 4 | 42 | 2 | 15 | 31 | 5 | 132 | 129 | 3 |
7 | Wests Tigers | Won | 22 - 6 | Interchange | 26 | - | - | - | - | - | - | - | - | 1 | 20 | - | 7 | 13 | 1 | 50 | 50 | - |
8 | Cowboys | Won | 20 - 26 | 2nd Row | 53 | - | - | - | - | - | - | - | - | 2 | 16 | - | 6 | 26 | 3 | 28 | 28 | - |
9 | Rabbitohs | Won | 12 - 42 | 2nd Row | 65 | 2 | - | - | - | 8 | - | 1 | 2 | 5 | 14 | - | 8 | 35 | 1 | 66 | 57 | - |
10 | Bulldogs | Won | 16 - 10 | 2nd Row | 79 | 1 | - | - | - | 4 | - | - | 1 | 8 | 52 | 2 | 13 | 38 | 2 | 112 | 112 | - |
11 | Warriors | Lost | 22 - 20 | 2nd Row | 69 | - | - | - | - | - | - | - | - | 3 | 20 | - | 11 | 42 | 2 | 56 | 56 | - |
14 | Sea Eagles | Won | 32 - 22 | 2nd Row | 58 | - | - | - | - | - | - | - | - | 4 | 33 | 3 | 9 | 30 | 1 | 77 | 77 | - |
25 | Raiders | Lost | 22 - 18 | 2nd Row | 61 | - | - | - | - | - | - | - | - | 2 | 43 | 2 | 12 | 7 | 3 | 101 | 78 | - |
26 | Rabbitohs | Won | 34 - 12 | 2nd Row | 64 | 1 | - | - | - | 4 | - | - | 1 | 4 | 46 | - | 16 | 20 | 4 | 119 | 119 | - |
27 | Titans | Won | 18 - 12 | Interchange | 46 | 1 | - | - | - | 4 | - | - | - | 2 | 25 | 2 | 10 | 26 | 3 | 73 | 73 | - |
28 | Roosters | Won | 30 - 10 | 2nd Row | 69 | 2 | - | - | - | 8 | - | - | 1 | 5 | 51 | - | 15 | 26 | 4 | 124 | 118 | - |
30 | Sharks | Won | 26 - 6 | 2nd Row | 58 | - | - | - | - | - | 25 | - | - | - | 21 | - | 11 | 27 | 1 | 61 | 61 | - |
31 | Storm | Won | 6 - 14 | Interchange | 33 | - | - | - | - | - | - | - | - | 4 | 32 | 1 | 6 | 9 | 1 | 69 | 56 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2018 | 6 | 4 | 2 | - | 67% | - | - | - | - | - | - | - | - | 1 | 115 | 7 | 94.26% | 267 | 44.00 | - | 164 | 27.3 |
Wests Tigers | 2019 | 14 | 7 | 7 | - | 50% | 7 | - | - | - | 28 | 13 | 0.95 | 4 | 11 | 403 | 29 | 93.29% | 1,088 | 77.00 | 15 | 659 | 47.1 |
Wests Tigers | 2020 | 17 | 7 | 10 | - | 41% | 6 | - | - | - | 24 | - | - | 7 | 3 | 553 | 38 | 93.57% | 1,494 | 87.00 | 9 | 759 | 44.6 |
Wests Tigers | 2021 | 18 | 6 | 12 | - | 33% | 5 | - | - | - | 20 | 19 | 1.06 | 6 | 6 | 511 | 29 | 94.63% | 1,300 | 72.00 | 8 | 717 | 39.8 |
Wests Tigers | 2022 | 20 | 3 | 17 | - | 15% | 5 | - | - | - | 20 | - | - | 6 | 7 | 433 | 37 | 92.13% | 1,488 | 74.00 | 12 | 669 | 33.4 |
Panthers | 2023 | 12 | 8 | 4 | - | 67% | 1 | - | - | - | 4 | - | - | 3 | 5 | 208 | 17 | 92.44% | 820 | 68.00 | - | 374 | 31.2 |
Panthers | 2024 | 17 | 13 | 4 | - | 76% | 7 | - | - | - | 28 | 25 | 1.48 | 6 | 15 | 407 | 39 | 91.26% | 1,400 | 82.00 | 3 | 682 | 40.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2018 | 2022 | 75 | 27 | 48 | - | 36% | 23 | - | - | - | 92 | 32 | 0.43 | 23 | 28 | 2,015 | 140 | 93.50% | 5,638 | 74.00 | 45 | 2,968 | 39.6 |
Panthers | 2023 | 2024 | 29 | 21 | 8 | - | 72% | 8 | - | - | - | 32 | 25 | 0.70 | 9 | 20 | 615 | 56 | 91.65% | 2,220 | 61.00 | 3 | 1,056 | 36.4 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.