Moses Leota
Prop
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 20 July 1995
- Weight:
- 107 kg
- Birthplace:
- Auckland, NZ
- Age:
- 29
- Nickname:
- Moss
- Debut Club:
- Penrith Panthers
- Date:
- 12 June 2016
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 14
- Previous Club:
- -
- Junior Club:
- St Marys
- Biography:
Leota joined the Panthers junior development system when he moved from his native New Zealand to Sydney at the age of 13. In 2015 he was a member of the premiership-winning Panthers NYC side, and notably beat the likes of Nathan Cleary, Jarome Luai and Dylan Edwards to the club's NYC Player of the Year title. He made his NRL debut the following year but it wasn't until 2018 that he established himself as a regular in the side. He made his Test debut for Samoa against Fiji in November 2019. He played for New Zealand at the World Cup in 2022. The prop has committed to Panthers until at least the end of the 2027 season.
Career
- Appearances
- 175
- Tries
- 14
2024 Season
- Appearances
- 26
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 30
- Average Hit Ups
- 9.4
- Post Contact Metres
- 865.7
Passing
- Offloads
- 13
Defence
- Tackles Made
- 548
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 92
- Total Running Metres
- 2402
Fantasy
- Total Points
- 806
- Average Points
- 31
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 8 - 0 | Prop | 42 | - | - | - | - | - | - | - | - | 28 | 1 | 9 | 20 | 3 | 57 | 57 | - |
2 | Eels | Won | 26 - 18 | Prop | 42 | 1 | - | - | - | 4 | - | 1 | 3 | 48 | 1 | 15 | 19 | 1 | 146 | 114 | 32 |
3 | Broncos | Won | 34 - 12 | Prop | 51 | - | - | - | - | - | - | - | - | 51 | 1 | 13 | 22 | 2 | 121 | 121 | - |
4 | Roosters | Won | 16 - 22 | Prop | 40 | - | - | - | - | - | - | - | 1 | 53 | - | 17 | 18 | 4 | 137 | 137 | - |
5 | Sea Eagles | Lost | 32 - 18 | Prop | 46 | - | - | - | - | - | - | - | - | 29 | - | 12 | 16 | 3 | 95 | 75 | 19 |
7 | Wests Tigers | Won | 22 - 6 | Prop | 37 | - | - | - | - | - | - | - | 1 | 15 | - | 5 | 21 | 2 | 41 | 26 | 15 |
9 | Rabbitohs | Won | 12 - 42 | Interchange | 35 | - | - | - | - | - | - | - | 3 | 31 | 1 | 11 | 20 | 1 | 90 | 72 | 17 |
10 | Bulldogs | Won | 16 - 10 | Prop | 39 | - | - | - | - | - | - | - | - | 12 | - | 7 | 25 | 1 | 35 | 31 | - |
11 | Warriors | Lost | 22 - 20 | Interchange | 38 | - | - | - | - | - | - | - | 2 | 16 | - | 8 | 19 | 3 | 50 | 50 | - |
12 | Sharks | Won | 0 - 42 | Prop | 37 | - | - | - | - | - | - | - | 1 | 36 | 1 | 15 | 18 | 4 | 116 | 93 | 22 |
13 | Dragons | Lost | 10 - 22 | Prop | 28 | - | - | - | - | - | - | - | 1 | 24 | - | 11 | 19 | - | 65 | 47 | 18 |
14 | Sea Eagles | Won | 32 - 22 | Prop | 33 | - | - | - | - | - | - | - | 1 | 44 | 1 | 11 | 13 | - | 101 | 101 | - |
15 | Knights | Won | 18 - 26 | Prop | 46 | - | - | - | - | - | 1 | 1 | 2 | 26 | - | 10 | 15 | 5 | 101 | 95 | 6 |
17 | Cowboys | Lost | 6 - 16 | Prop | 42 | - | - | - | - | - | - | - | - | 30 | - | 9 | 32 | 1 | 83 | 83 | - |
18 | Broncos | Won | 6 - 14 | Prop | 39 | - | - | - | - | - | - | - | 3 | 53 | 1 | 12 | 16 | - | 118 | 118 | - |
20 | Dolphins | Won | 28 - 26 | Prop | 51 | 1 | - | - | - | 4 | - | 1 | 2 | 27 | - | 12 | 33 | 3 | 123 | 74 | 49 |
21 | Dragons | Won | 10 - 46 | Prop | 47 | - | - | - | - | - | - | - | 1 | 50 | - | 13 | 17 | 4 | 113 | 98 | 15 |
22 | Knights | Won | 22 - 14 | Prop | 47 | - | - | - | - | - | - | - | 1 | 53 | 2 | 11 | 32 | 5 | 103 | 103 | - |
23 | Eels | Won | 34 - 36 | Prop | 43 | - | - | - | - | - | - | - | 2 | 32 | 1 | 11 | 20 | - | 77 | 77 | - |
24 | Storm | Lost | 22 - 24 | Prop | 45 | - | - | - | - | - | - | - | 1 | 17 | 1 | 9 | 24 | 3 | 66 | 66 | - |
25 | Raiders | Lost | 22 - 18 | Prop | 43 | - | - | - | - | - | - | - | 2 | 31 | - | 11 | 18 | 4 | 91 | 79 | 11 |
26 | Rabbitohs | Won | 34 - 12 | Interchange | 39 | - | - | - | - | - | - | - | 2 | 43 | - | 14 | 18 | 3 | 129 | 88 | 36 |
27 | Titans | Won | 18 - 12 | Prop | 30 | - | - | - | - | - | - | - | - | 23 | - | 9 | 27 | 1 | 60 | 55 | - |
28 | Roosters | Won | 30 - 10 | Prop | 37 | - | - | - | - | - | - | - | - | 44 | - | 12 | 17 | 1 | 115 | 115 | - |
30 | Sharks | Won | 26 - 6 | Prop | 39 | - | - | - | - | - | - | - | 1 | 28 | - | 10 | 22 | 1 | 86 | 64 | 22 |
31 | Storm | Won | 6 - 14 | Prop | 34 | - | - | - | - | - | 1 | - | - | 22 | 2 | 9 | 27 | 1 | 75 | 58 | 16 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2016 | 4 | 3 | 2 | - | 60% | - | - | - | - | - | 3 | 54 | - | 45 | 5 | 64.10% | 145 | 29.00 | 24 | 56 | 11.2 |
Panthers | 2017 | 10 | 4 | 6 | - | 40% | - | - | - | - | - | 6 | 181 | 1 | 138 | 19 | 87.90% | 478 | 47.00 | 63 | 156 | 15.6 |
Panthers | 2018 | 20 | 11 | 9 | - | 55% | 2 | - | - | - | 8 | 17 | 390 | 10 | 385 | 34 | 91.89% | 1,122 | 56.00 | 277 | 487 | 24.4 |
Panthers | 2019 | 24 | 11 | 13 | - | 46% | 3 | - | - | - | 12 | 18 | 521 | 20 | 503 | 47 | 91.45% | 1,649 | 68.00 | 264 | 653 | 27.2 |
Panthers | 2020 | 23 | 20 | 2 | 1 | 87% | - | - | - | - | - | 18 | 974 | 6 | 531 | 23 | 95.85% | 2,367 | 102.00 | 466 | 748 | 32.5 |
Panthers | 2021 | 24 | 22 | 2 | - | 92% | 3 | - | - | - | 12 | 30 | 986 | 12 | 639 | 38 | 94.39% | 2,527 | 105.00 | 449 | 922 | 38.4 |
Panthers | 2022 | 18 | 15 | 3 | - | 83% | 1 | - | - | - | 4 | 20 | 777 | 6 | 483 | 39 | 92.53% | 1,844 | 102.00 | 276 | 659 | 36.6 |
Panthers | 2023 | 26 | 21 | 5 | - | 81% | 3 | - | - | - | 12 | 33 | 1,011 | 15 | 594 | 56 | 91.38% | 3,027 | 116.00 | 581 | 907 | 34.9 |
Panthers | 2024 | 26 | 19 | 7 | - | 73% | 2 | - | - | - | 8 | 30 | 866 | 13 | 548 | 56 | 90.73% | 2,402 | 92.00 | 281 | 806 | 31.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2016 | 2024 | 175 | 126 | 48 | 1 | 72% | 14 | - | - | - | 56 | 175 | 5,760 | 83 | 3,866 | 317 | 92.42% | 15,560 | 88.00 | 2,686 | 5,394 | 30.8 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.