You have skipped the navigation, tab for page content
Tevita Tatola
Prop
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 10 November 1996
- Weight:
- 114 kg
- Birthplace:
- Auburn, NSW
- Age:
- 28
- Nickname:
- Junior
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 10 March 2018
- Opposition:
- New Zealand Warriors
- Round:
- 1
- Previous Club:
- Wests Tigers
- Junior Club:
- Holy Cross Rhinos
- Biography:
The 2022 George Piggins Medallist continues to go from strength to strength with each outing in the NRL arena. A consistent performer in the front row since his debut in 2018, Tatola has since become a Tonga International and has led the Rabbitohs pack as the go-to man, finding himself as a consistent try-scorer as well.
Career
- Appearances
- 140
- Tries
- 9
2024 Season
- Appearances
- 6
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 4
- Average Hit Ups
- 9
- Post Contact Metres
- 259.7
Passing
- Offloads
- 0
Defence
- Tackles Made
- 162
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 93
- Total Running Metres
- 558
Fantasy
- Total Points
- 207
- Average Points
- 34.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 36 - 24 | Prop | 43 | - | - | - | - | - | - | - | 1 | 46 | - | 12 | 21 | - | 115 | 99 | 16 |
2 | Broncos | Lost | 28 - 18 | Prop | 51 | - | - | - | - | - | - | - | 1 | 57 | - | 13 | 35 | 4 | 118 | 104 | - |
3 | Roosters | Lost | 48 - 6 | Prop | 53 | - | - | - | - | - | - | - | 1 | 60 | - | 12 | 30 | 2 | 110 | 106 | - |
4 | Bulldogs | Won | 20 - 16 | Prop | 50 | - | - | - | - | - | - | - | - | 35 | - | 10 | 37 | 1 | 67 | 67 | - |
5 | Warriors | Lost | 4 - 34 | Prop | 56 | - | - | - | - | - | - | - | 1 | 54 | - | 13 | 32 | - | 130 | 130 | - |
6 | Sharks | Lost | 22 - 34 | Prop | 14 | - | - | - | - | - | - | - | - | 8 | - | 3 | 7 | - | 16 | 16 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2018 | 24 | 15 | 9 | - | 62% | - | - | - | - | - | - | - | 12 | 491 | 2 | 379 | 15 | 96.19% | 1,305 | 54.00 | 190 | 485 | 20.2 |
Rabbitohs | 2019 | 27 | 17 | 10 | - | 63% | 2 | - | - | - | 8 | - | - | 38 | 930 | 5 | 693 | 23 | 96.79% | 2,668 | 98.00 | 376 | 1,005 | 37.2 |
Rabbitohs | 2020 | 21 | 13 | 8 | - | 62% | 3 | - | - | - | 12 | - | - | 29 | 1,067 | 4 | 569 | 19 | 96.77% | 2,563 | 122.00 | 224 | 895 | 42.6 |
Rabbitohs | 2021 | 21 | 16 | 5 | - | 76% | - | - | - | - | - | - | - | 21 | 930 | 12 | 516 | 19 | 96.45% | 2,371 | 112.00 | 350 | 792 | 37.7 |
Rabbitohs | 2022 | 26 | 15 | 11 | - | 58% | 4 | - | - | - | 16 | 12 | 0.46 | 53 | 1,462 | 3 | 693 | 33 | 95.45% | 3,532 | 135.00 | 473 | 1,106 | 42.5 |
Rabbitohs | 2023 | 15 | 7 | 8 | - | 47% | - | - | - | - | - | - | - | 9 | 759 | 1 | 371 | 19 | 95.13% | 1,896 | 126.00 | 146 | 529 | 35.3 |
Rabbitohs | 2024 | 6 | 1 | 5 | - | 17% | - | - | - | - | - | - | - | 4 | 260 | - | 162 | 7 | 95.86% | 558 | 93.00 | 16 | 207 | 34.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2018 | 2024 | 140 | 84 | 56 | - | 60% | 9 | - | - | - | 36 | 12 | 0.09 | 166 | 5,898 | 27 | 3,383 | 135 | 96.16% | 14,896 | 106.00 | 1,778 | 5,019 | 35.8 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.