You have skipped the navigation, tab for page content
Danny Levi
Hooker
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 05 December 1995
- Weight:
- 89 kg
- Birthplace:
- Wellington, NZ
- Age:
- 29
- Nickname:
- -
- Debut Club:
- Newcastle Knights
- Date:
- 21 June 2015
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 15
- Previous Clubs:
- Newcastle Knights, Manly-Warringah Sea Eagles, Brisbane Broncos
- Junior Clubs:
- Randwick Kingfishers, Glenmore Park Brumbies
- Biography:
Danny Levi has been a reliable dummy-half option for Ricky Stuart over the past two seasons.
Levi brings a wealth of experience and toughness to the Raiders’ pack, which led him to playing 23 NRL games this season.
Levi built a strong combination with fellow hooker Tom Starling, which the two will look to continue in season 2025.
Career
- Appearances
- 138
- Tries
- 13
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2015 | 7 | 1 | 6 | - | 14% | 2 | - | - | - | 8 | 36 | 5.17 | - | - | - | 1 | 330 | 131 | 10 | 92.91% | 186 | 26.00 | - | 161 | 23.0 |
Knights | 2016 | 18 | - | 17 | 1 | - | - | - | - | - | - | 88 | 4.91 | - | 3 | - | 1 | 1,163 | 510 | 55 | 87.11% | 629 | 34.00 | - | 442 | 24.6 |
Knights | 2017 | 24 | 5 | 19 | - | 21% | 3 | - | - | - | 12 | 83 | 3.48 | - | 2 | 4 | 4 | 1,830 | 771 | 55 | 93.34% | 1,131 | 47.00 | - | 843 | 35.1 |
Knights | 2018 | 17 | 5 | 12 | - | 29% | - | - | - | - | - | - | - | - | - | 5 | 6 | 1,316 | 535 | 30 | 94.69% | 630 | 37.00 | - | 561 | 33.0 |
Knights | 2019 | 17 | 6 | 11 | - | 35% | - | - | - | - | - | 8 | 0.48 | - | - | 2 | 3 | 1,368 | 582 | 43 | 93.12% | 831 | 48.00 | - | 619 | 36.4 |
Sea Eagles | 2020 | 20 | 7 | 13 | - | 35% | 2 | - | - | - | 8 | 115 | 5.77 | - | - | 2 | 14 | 1,721 | 666 | 47 | 93.41% | 789 | 39.00 | - | 702 | 35.1 |
Broncos | 2021 | 9 | 3 | 6 | - | 33% | - | - | - | - | - | - | - | - | - | 2 | 2 | 450 | 203 | 19 | 91.44% | 344 | 38.00 | - | 237 | 26.3 |
Raiders | 2023 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | 4 | 0.95 | - | - | 1 | 2 | 146 | 78 | 7 | 91.76% | 84 | 21.00 | - | 83 | 20.8 |
Raiders | 2024 | 22 | 11 | 11 | - | 50% | 6 | - | - | - | 24 | 58 | 2.65 | - | - | 2 | 6 | 1,333 | 507 | 61 | 89.26% | 556 | 25.00 | - | 517 | 23.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2015 | 2019 | 83 | 17 | 65 | 1 | 20% | 5 | - | - | - | 20 | 216 | 2.60 | - | 5 | 11 | 15 | 6,007 | 2,529 | 193 | 92.91% | 3,409 | 41.00 | - | 2,627 | 31.6 |
Sea Eagles | 2020 | 2020 | 20 | 7 | 13 | - | 35% | 2 | - | - | - | 8 | 115 | 5.77 | - | - | 2 | 14 | 1,721 | 666 | 47 | 93.41% | 789 | 39.00 | - | 702 | 35.1 |
Broncos | 2021 | 2021 | 9 | 3 | 6 | - | 33% | - | - | - | - | - | - | - | - | - | 2 | 2 | 450 | 203 | 19 | 91.44% | 344 | 38.00 | - | 237 | 26.3 |
Raiders | 2023 | 2024 | 26 | 12 | 14 | - | 46% | 6 | - | - | - | 24 | 62 | 2.30 | - | - | 3 | 8 | 1,479 | 585 | 68 | 89.59% | 641 | 23.00 | - | 600 | 23.1 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.