You have skipped the navigation, tab for page content
Hudson Young
2nd Row
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 11 June 1998
- Weight:
- 98 kg
- Birthplace:
- Maitland, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 29 March 2019
- Opposition:
- Newcastle Knights
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Greta Branxton Colts
- Biography:
Hudson Young built on his incredible 2022 season, which saw the backrower have a breakout year, receiving the Coach’s Award at the 2022 Meninga Medal Presentation Night.
Young started the 2023 season as one of the most consistent back rowers in the competition, where he was rewarded with a debut Origin jersey for the NSW Blues.
Young scored nine tries in 24 matches this year, while averaging over 100 running metres a game.
Career
- Appearances
- 119
- Tries
- 43
2024 Season
- Appearances
- 22
Scoring
- Tries
- 10
Attack
- Line Breaks
- 12
- Line Break Assists
- 4
Passing
- Offloads
- 29
Defence
- Tackles Made
- 728
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 130
- Total Running Metres
- 2881
Fantasy
- Total Points
- 1175
- Average Points
- 53.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 12 - 28 | 2nd Row | 70 | 1 | - | - | - | 4 | - | 1 | 1 | 2 | 24 | - | 20 | 25 | 2 | 92 | 69 | - |
2 | Wests Tigers | Won | 32 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 83 | - | 17 | 20 | 3 | 165 | 156 | - |
3 | Warriors | Lost | 18 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 36 | - | 20 | 39 | 5 | 93 | 93 | - |
4 | Sharks | Lost | 36 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 26 | - | 17 | 35 | 1 | 75 | 67 | - |
5 | Eels | Won | 41 - 8 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 4 | 38 | 1 | 19 | 21 | 4 | 159 | 76 | 2 |
6 | Titans | Won | 21 - 20 | 2nd Row | 90 | 1 | - | - | - | 4 | - | - | 1 | 4 | 58 | 1 | 25 | 33 | 3 | 158 | 152 | - |
7 | Broncos | Lost | 34 - 10 | 2nd Row | 80 | - | - | - | - | - | 12 | - | - | - | 21 | 1 | 25 | 37 | 3 | 71 | 65 | - |
8 | Sharks | Lost | 0 - 40 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 4 | 64 | 2 | 20 | 30 | 6 | 145 | 115 | - |
9 | Sea Eagles | Won | 24 - 26 | 2nd Row | 80 | 1 | - | - | - | 4 | 4 | - | - | 1 | 57 | - | 18 | 35 | 4 | 126 | 119 | - |
11 | Bulldogs | Won | 24 - 20 | 2nd Row | 80 | 2 | - | - | - | 8 | - | - | 2 | 4 | 41 | 1 | 16 | 33 | 4 | 141 | 106 | - |
12 | Roosters | Lost | 16 - 44 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 48 | 1 | 14 | 33 | 7 | 115 | 96 | - |
15 | Cowboys | Lost | 16 - 34 | 2nd Row | 80 | - | - | - | - | - | 18 | - | - | 2 | 34 | 3 | 22 | 30 | 2 | 115 | 107 | - |
16 | Wests Tigers | Lost | 48 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 9 | 27 | - | 18 | 26 | 5 | 91 | 88 | - |
17 | Storm | Lost | 16 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 20 | - | 14 | 42 | 4 | 69 | 62 | - |
20 | Warriors | Won | 20 - 18 | 2nd Row | 80 | 2 | - | - | - | 8 | - | - | 2 | 4 | 20 | 2 | 14 | 47 | 2 | 97 | 88 | - |
21 | Rabbitohs | Won | 32 - 12 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 1 | 10 | 72 | 3 | 25 | 36 | 8 | 207 | 186 | 9 |
22 | Bulldogs | Lost | 22 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 58 | 1 | 16 | 27 | 4 | 130 | 130 | - |
23 | Sea Eagles | Lost | 24 - 46 | 2nd Row | 77 | - | - | - | - | - | - | - | - | 1 | 40 | 2 | 19 | 27 | 4 | 146 | 135 | - |
24 | Cowboys | Lost | 42 - 4 | 2nd Row | 80 | - | - | - | - | - | 19 | - | - | 4 | 85 | 7 | 26 | 37 | 8 | 205 | 190 | - |
25 | Panthers | Won | 22 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 49 | 1 | 18 | 36 | 2 | 129 | 123 | - |
26 | Roosters | Won | 12 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 6 | 46 | 2 | 13 | 45 | 7 | 124 | 118 | - |
27 | Dragons | Won | 24 - 26 | 2nd Row | 80 | 1 | - | - | - | 4 | 7 | - | 2 | 6 | 65 | 1 | 22 | 34 | 3 | 221 | 203 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 12 | 7 | 5 | - | 58% | 1 | - | - | - | 4 | - | - | - | 2 | 3 | 281 | 23 | 92.43% | 784 | 65.00 | - | 397 | 33.1 |
Raiders | 2020 | 18 | 12 | 6 | - | 67% | 4 | - | - | - | 16 | 37 | 2.07 | - | 6 | 6 | 567 | 29 | 95.13% | 1,712 | 95.00 | 18 | 805 | 44.7 |
Raiders | 2021 | 19 | 9 | 10 | - | 47% | 5 | - | - | - | 20 | 81 | 4.27 | 1 | 6 | 18 | 633 | 41 | 93.92% | 1,916 | 100.00 | 51 | 1,045 | 55.0 |
Raiders | 2022 | 24 | 15 | 9 | - | 62% | 14 | - | - | - | 56 | 120 | 5.00 | 1 | 11 | 26 | 716 | 70 | 91.09% | 2,550 | 106.00 | 60 | 1,238 | 51.6 |
Raiders | 2023 | 24 | 12 | 12 | - | 50% | 9 | - | - | - | 36 | 91 | 3.80 | 2 | 7 | 38 | 705 | 84 | 89.35% | 2,497 | 104.00 | 61 | 1,146 | 47.8 |
Raiders | 2024 | 22 | 11 | 11 | - | 50% | 10 | - | - | - | 40 | 60 | 2.73 | - | 12 | 29 | 728 | 91 | 88.89% | 2,881 | 130.00 | 12 | 1,175 | 53.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 2024 | 119 | 66 | 53 | - | 55% | 43 | - | - | - | 172 | 390 | 3.27 | 4 | 44 | 120 | 3,630 | 338 | 91.48% | 12,342 | 103.00 | 205 | 5,806 | 48.8 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.