You have skipped the navigation, tab for page content
Trey Mooney
Lock
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 04 May 2002
- Weight:
- 106 kg
- Birthplace:
- Sydney, NSW
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 05 June 2022
- Opposition:
- Sydney Roosters
- Round:
- 13
- Previous Club:
- -
- Junior Club:
- Cabramatta Two Blues
- Biography:
Trey Mooney faced some early setbacks in the 2023 season, breaking his hand in Round Three against the Sharks.
Mooney spent time in the NSW Cup side, where he played 17 games, scoring nine tries and playing a pivotal role in their 2023 campaign.
Mooney’s form earned a re-call into the NRL side for the final two games of the season, which brought his first NRL try against the Knights in an Elimination Final.
Career
- Appearances
- 21
- Tries
- 2
2024 Season
- Appearances
- 16
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 12
- Average Hit Ups
- 6.9
- Post Contact Metres
- 460.6
Passing
- Offloads
- 8
Defence
- Tackles Made
- 302
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 74
- Total Running Metres
- 1194
Fantasy
- Total Points
- 433
- Average Points
- 27.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Titans | Won | 21 - 20 | Interchange | 21 | - | - | - | - | - | - | - | - | 32 | - | 6 | 14 | 3 | 72 | 51 | 20 |
7 | Broncos | Lost | 34 - 10 | Interchange | 33 | - | - | - | - | - | - | - | - | 25 | 2 | 10 | 23 | 3 | 83 | 70 | 13 |
8 | Sharks | Lost | 0 - 40 | Interchange | 35 | - | - | - | - | - | - | - | 1 | 31 | - | 13 | 13 | 4 | 80 | 77 | - |
9 | Sea Eagles | Won | 24 - 26 | Interchange | 20 | - | - | - | - | - | - | - | 4 | 36 | 1 | 10 | 9 | - | 93 | 68 | 25 |
11 | Bulldogs | Won | 24 - 20 | Interchange | 23 | - | - | - | - | - | - | - | 1 | 28 | 2 | 7 | 8 | 2 | 79 | 79 | - |
12 | Roosters | Lost | 16 - 44 | Interchange | 39 | - | - | - | - | - | - | - | 2 | 39 | 1 | 11 | 20 | 1 | 94 | 94 | - |
13 | Dolphins | Won | 25 - 26 | Interchange | 31 | - | - | - | - | - | - | - | - | 38 | - | 11 | 21 | - | 101 | 101 | - |
15 | Cowboys | Lost | 16 - 34 | Interchange | 22 | - | - | - | - | - | - | - | - | 19 | - | 4 | 13 | - | 45 | 28 | 16 |
16 | Wests Tigers | Lost | 48 - 24 | Interchange | 37 | - | - | - | - | - | - | - | 1 | 24 | - | 8 | 21 | 2 | 60 | 44 | 15 |
17 | Storm | Lost | 16 - 6 | Interchange | 40 | - | - | - | - | - | - | - | - | 34 | - | 9 | 31 | - | 77 | 66 | 10 |
18 | Knights | Lost | 12 - 16 | Interchange | 35 | - | - | - | - | - | - | - | - | 42 | - | 12 | 32 | 1 | 82 | 82 | - |
20 | Warriors | Won | 20 - 18 | Interchange | 32 | - | - | - | - | - | - | - | - | 24 | - | 8 | 29 | 1 | 68 | 68 | - |
21 | Rabbitohs | Won | 32 - 12 | Interchange | 39 | - | - | - | - | - | - | - | - | 43 | 2 | 11 | 29 | - | 118 | 99 | 18 |
22 | Bulldogs | Lost | 22 - 18 | Interchange | 19 | 1 | - | - | - | 4 | - | 1 | 3 | 14 | - | 7 | 12 | - | 42 | 42 | - |
23 | Sea Eagles | Lost | 24 - 46 | Interchange | 26 | - | - | - | - | - | - | - | - | 10 | - | 6 | 18 | 1 | 47 | 34 | 12 |
27 | Dragons | Won | 24 - 26 | Interchange | 14 | - | - | - | - | - | - | - | - | 22 | - | 5 | 9 | - | 47 | 47 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raiders | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 20 | - | 8 | 1 | 88.89% | 32 | 32.00 | - | 7 | 7.0 |
Raiders | 2023 | 4 | 2 | 2 | - | 50% | 1 | - | - | - | 4 | 5 | 110 | 1 | 85 | 6 | 93.41% | 322 | 80.00 | 70 | 136 | 34.0 |
Raiders | 2024 | 16 | 7 | 9 | - | 44% | 1 | - | - | - | 4 | 12 | 461 | 8 | 302 | 18 | 94.38% | 1,194 | 74.00 | 134 | 433 | 27.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2022 | 2024 | 21 | 10 | 11 | - | 48% | 2 | - | - | - | 8 | 17 | 591 | 9 | 395 | 25 | 94.05% | 1,550 | 62.00 | 204 | 576 | 27.4 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.