You have skipped the navigation, tab for page content
Angus Crichton
2nd Row
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 05 February 1996
- Weight:
- 102 kg
- Birthplace:
- Temora, NSW
- Age:
- 28
- Nickname:
- Gus
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 16 July 2016
- Opposition:
- Brisbane Broncos
- Round:
- 19
- Previous Club:
- South Sydney Rabbitohs
- Junior Club:
- Young Cherrypickers
- Biography:
Angus Crichton (Rooster no.1183) enters his sixth season as a Rooster and ninth in the NRL in 2024. A backrower who packs plenty of punch out wide, the 27-year-old will be looking to cement a spot in the Roosters' forward pack.
Career
- Appearances
- 177
- Tries
- 45
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2016 | 8 | 4 | 4 | - | 50% | 1 | - | - | - | 4 | - | - | - | 1 | - | 129 | 9 | 89.59% | 499 | 62.00 | - | 204 | 25.5 |
Rabbitohs | 2017 | 22 | 9 | 13 | - | 41% | 7 | - | - | - | 28 | 37 | 1.67 | - | 10 | 25 | 682 | 43 | 94.07% | 2,666 | 121.00 | 51 | 1,316 | 59.8 |
Rabbitohs | 2018 | 25 | 15 | 10 | - | 60% | 3 | - | - | - | 12 | 64 | 2.54 | - | 8 | 39 | 853 | 65 | 92.92% | 3,097 | 123.00 | 38 | 1,312 | 52.5 |
Roosters | 2019 | 26 | 20 | 6 | - | 77% | 2 | - | - | - | 8 | 48 | 1.83 | - | 8 | 19 | 848 | 74 | 91.97% | 2,646 | 101.00 | - | 1,224 | 47.1 |
Roosters | 2020 | 15 | 9 | 6 | - | 60% | 5 | - | - | - | 20 | 17 | 1.15 | - | 6 | 23 | 572 | 29 | 95.17% | 1,862 | 124.00 | 4 | 952 | 63.5 |
Roosters | 2021 | 20 | 12 | 8 | - | 60% | 9 | - | - | - | 36 | - | - | - | 8 | 22 | 652 | 58 | 91.83% | 2,901 | 145.00 | 44 | 1,165 | 58.2 |
Roosters | 2022 | 25 | 15 | 10 | - | 60% | 6 | - | - | - | 24 | - | - | - | 12 | 29 | 752 | 54 | 93.30% | 3,063 | 122.00 | 44 | 1,302 | 52.1 |
Roosters | 2023 | 13 | 7 | 6 | - | 54% | 1 | - | - | - | 4 | - | - | - | 1 | 9 | 283 | 20 | 93.40% | 953 | 73.00 | 62 | 399 | 30.7 |
Roosters | 2024 | 23 | 15 | 8 | - | 65% | 11 | - | - | - | 44 | 19 | 0.81 | 1 | 7 | 57 | 655 | 82 | 88.87% | 2,833 | 123.00 | 17 | 1,208 | 52.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2016 | 2018 | 55 | 28 | 27 | - | 51% | 11 | - | - | - | 44 | 100 | 1.82 | - | 19 | 64 | 1,663 | 117 | 93.43% | 6,237 | 113.00 | 90 | 2,830 | 51.4 |
Roosters | 2019 | 2024 | 122 | 78 | 44 | - | 64% | 34 | - | - | - | 136 | 84 | 0.69 | 1 | 42 | 159 | 3,762 | 317 | 92.23% | 14,260 | 116.00 | 173 | 6,250 | 51.2 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.