Nat Butcher
Lock
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 25 July 1997
- Weight:
- 97 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- Butch
- Debut Club:
- Sydney Roosters
- Date:
- 01 September 2016
- Opposition:
- Brisbane Broncos
- Round:
- 26
- Previous Club:
- -
- Junior Club:
- South Eastern Seagulls
- Biography:
One of the most reliable players in the squad since his debut at the back end of 2016, Nat Butcher (Rooster no.1165) epitomises what it means to be a Rooster with his efforts both on and off the field.
His selfless nature has seen him move between the front row, second row, lock and the bench throughout his eight seasons in the NRL, proving to be a favourite amongst teammates and fans alike.
Away from football, Nat has also been prevalent in the Club's community work, notably with Ronald McDonald House through their partnership with the Steggles Charity Nest.
Career
- Appearances
- 149
- Tries
- 25
2024 Season
- Appearances
- 23
Scoring
- Tries
- 4
Attack
- Tackle Breaks
- 30
- Average Hit Ups
- 7.5
- Post Contact Metres
- 671.5
Passing
- Offloads
- 8
Defence
- Tackles Made
- 812
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 75
- Total Running Metres
- 1745
Fantasy
- Total Points
- 1047
- Average Points
- 45.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Won | 20 - 10 | Interchange | 54 | - | - | - | - | - | - | - | - | 1 | 1 | 13 | 1 | 11 | 20 | - | 47 | 47 | - |
2 | Sea Eagles | Lost | 21 - 14 | Interchange | 58 | - | - | - | - | - | - | - | - | - | 3 | 8 | - | 8 | 38 | 1 | 38 | 26 | - |
3 | Rabbitohs | Won | 48 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | - | - | 23 | - | 9 | 33 | 4 | 52 | 41 | - |
4 | Panthers | Lost | 16 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 1 | 10 | 1 | 9 | 65 | 3 | 28 | 28 | - |
6 | Knights | Won | 20 - 22 | 2nd Row | 78 | - | - | - | - | - | - | - | - | - | - | 23 | - | 4 | 50 | 3 | 44 | 29 | - |
7 | Storm | Lost | 12 - 18 | 2nd Row | 54 | - | - | - | - | - | - | - | - | - | 1 | 15 | - | 6 | 38 | 4 | 44 | 44 | - |
8 | Dragons | Won | 18 - 60 | 2nd Row | 80 | 2 | - | - | - | 8 | - | - | - | 2 | 4 | 29 | - | 14 | 36 | 2 | 127 | 99 | 9 |
9 | Broncos | Won | 18 - 40 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 1 | 32 | 1 | 10 | 41 | 1 | 73 | 65 | - |
10 | Warriors | Won | 38 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 2 | 20 | 1 | 10 | 48 | 3 | 61 | 40 | - |
11 | Sharks | Lost | 38 - 30 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 1 | 1 | 33 | 2 | 13 | 37 | 1 | 89 | 80 | - |
13 | Cowboys | Lost | 16 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 1 | 69 | - | 17 | 46 | 3 | 129 | 129 | - |
15 | Eels | Won | 18 - 28 | Interchange | 57 | - | - | - | - | - | - | - | - | 1 | 1 | 45 | 2 | 11 | 26 | - | 118 | 118 | - |
16 | Bulldogs | Won | 26 - 8 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | - | 3 | 41 | - | 12 | 39 | 3 | 83 | 83 | - |
17 | Wests Tigers | Won | 40 - 6 | Interchange | 51 | - | - | - | - | - | - | - | - | - | 2 | 43 | - | 13 | 29 | - | 99 | 99 | - |
18 | Dragons | Won | 42 - 12 | Interchange | 48 | - | - | - | - | - | - | - | - | - | - | 35 | - | 10 | 37 | 1 | 78 | 78 | - |
20 | Storm | Lost | 24 - 8 | Interchange | 34 | - | - | - | - | - | 12 | 1 | - | - | - | 11 | - | 4 | 29 | 3 | 26 | 26 | - |
21 | Sea Eagles | Won | 34 - 30 | Interchange | 52 | - | - | - | - | - | - | - | - | - | 2 | 28 | - | 10 | 45 | 2 | 64 | 64 | - |
22 | Dolphins | Won | 34 - 40 | Interchange | 53 | - | - | - | - | - | - | - | - | - | 1 | 49 | - | 17 | 26 | - | 105 | 88 | - |
25 | Titans | Won | 22 - 48 | Interchange | 50 | - | - | - | - | - | - | - | 1 | 1 | 2 | 55 | - | 19 | 23 | 2 | 159 | 129 | - |
26 | Raiders | Lost | 12 - 14 | Lock | 62 | - | - | - | - | - | - | - | - | - | 1 | 38 | - | 16 | 42 | - | 108 | 98 | - |
28 | Panthers | Lost | 30 - 10 | Prop | 40 | - | - | - | - | - | - | - | - | - | 1 | 18 | - | 9 | 33 | - | 69 | 49 | 12 |
29 | Sea Eagles | Won | 40 - 16 | Interchange | 34 | - | - | - | - | - | - | - | - | - | - | 31 | - | 12 | 13 | 1 | 80 | 80 | - |
30 | Storm | Lost | 48 - 18 | Interchange | 21 | 1 | - | - | - | 4 | - | - | - | - | 2 | 3 | - | 6 | 18 | - | 14 | 14 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2016 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 9 | 1 | 18 | - | 100.00% | 28 | 28.00 | - | 25 | 25.0 |
Roosters | 2017 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | - | - | 33 | - | 24 | 1 | 96.00% | 95 | 47.00 | 2 | 26 | 13.0 |
Roosters | 2018 | 13 | 8 | 5 | - | 62% | - | - | - | - | - | - | - | - | 9 | 364 | 3 | 262 | 13 | 95.27% | 855 | 65.00 | 88 | 322 | 24.8 |
Roosters | 2019 | 23 | 17 | 6 | - | 74% | 3 | - | - | - | 12 | 7 | 0.32 | - | 33 | 670 | 9 | 716 | 24 | 96.76% | 2,146 | 93.00 | 172 | 1,028 | 44.7 |
Roosters | 2020 | 19 | 13 | 6 | - | 68% | 1 | - | - | - | 4 | - | - | - | 16 | 692 | 4 | 627 | 18 | 97.21% | 1,691 | 89.00 | 70 | 798 | 42.0 |
Roosters | 2021 | 19 | 14 | 5 | - | 74% | 2 | - | - | - | 8 | 43 | 2.24 | 1 | 16 | 646 | 6 | 593 | 40 | 93.68% | 1,623 | 85.00 | 42 | 764 | 40.2 |
Roosters | 2022 | 25 | 15 | 10 | - | 60% | 11 | - | - | - | 44 | 17 | 0.68 | 1 | 19 | 735 | 8 | 886 | 43 | 95.37% | 1,966 | 78.00 | 100 | 1,150 | 46.0 |
Roosters | 2023 | 24 | 13 | 11 | - | 54% | 4 | - | - | - | 16 | 14 | 0.57 | 1 | 29 | 763 | 12 | 1,062 | 50 | 95.50% | 2,161 | 90.00 | 37 | 1,305 | 54.4 |
Roosters | 2024 | 23 | 14 | 9 | - | 61% | 4 | - | - | - | 16 | 12 | 0.51 | 1 | 30 | 672 | 8 | 812 | 37 | 95.64% | 1,745 | 75.00 | 21 | 1,047 | 45.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2016 | 2024 | 149 | 96 | 53 | - | 64% | 25 | - | - | - | 100 | 92 | 0.62 | 4 | 153 | 4,583 | 51 | 5,000 | 226 | 95.68% | 12,305 | 82.00 | 536 | 6,464 | 43.4 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.