You have skipped the navigation, tab for page content
Sam Walker
Halfback
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 16 June 2002
- Weight:
- 78 kg
- Birthplace:
- Leeds, UK
- Age:
- 22
- Nickname:
- Walks
- Debut Club:
- Sydney Roosters
- Date:
- 04 April 2021
- Opposition:
- New Zealand Warriors
- Round:
- 4
- Previous Club:
- -
- Junior Club:
- Ipswich
- Biography:
Sam Walker (Rooster no.1199) was front and centre of the second-half revival of the Roosters' season in 2023, with his dazzling highlights spurring the side to the second week of the NRL finals series.
Walker stood up to the plate in his third season in the NRL on multiple occasions, highlighted by his match-winning field goal against the Cronulla Sharks in the first week of the finals.
Career
- Appearances
- 77
- Tries
- 25
2024 Season
- Appearances
- 21
Scoring
- Tries
- 7
- Goals
- 88
Kicking
- Forced Drop Outs
- 10
- Average Kicking Metres
- 250.2
- Goal Conversion Rate
-
Attack
- Try Assists
- 21
- Line Break Assists
- 16
Passing
- Offloads
- 10
- Receipts
- 927
Defence
- Tackles Made
- 351
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 45
- Total Running Metres
- 950
Fantasy
- Total Points
- 902
- Average Points
- 43
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Won | 20 - 10 | Halfback | 80 | - | 4 | - | - | 8 | 408 | - | - | - | - | 5 | 1 | 56 | 22 | 4 | 48 | - | - |
2 | Sea Eagles | Lost | 21 - 14 | Halfback | 80 | - | 1 | - | - | 2 | 212 | - | - | - | - | 8 | - | 33 | 20 | 5 | 33 | - | - |
3 | Rabbitohs | Won | 48 - 6 | Halfback | 47 | 2 | 4 | - | - | 16 | 392 | - | - | - | 1 | 1 | - | 35 | 14 | 1 | 25 | 5 | - |
4 | Panthers | Lost | 16 - 22 | Halfback | 80 | - | 2 | - | - | 4 | 444 | 1 | 1 | - | - | - | 1 | 53 | 20 | 4 | 16 | - | - |
5 | Bulldogs | Lost | 30 - 26 | Halfback | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - |
8 | Dragons | Won | 18 - 60 | Halfback | 80 | 1 | 10 | - | - | 24 | 370 | 3 | 2 | - | 1 | 2 | 2 | 53 | 18 | 1 | 17 | - | - |
9 | Broncos | Won | 18 - 40 | Halfback | 80 | - | 6 | - | - | 12 | 280 | - | - | - | - | 2 | 1 | 51 | 24 | 5 | 26 | - | - |
10 | Warriors | Won | 38 - 18 | Halfback | 80 | 1 | 5 | - | - | 14 | 272 | - | 2 | - | - | 11 | - | 48 | 15 | 4 | 83 | - | - |
11 | Sharks | Lost | 38 - 30 | Halfback | 80 | - | 5 | - | - | 10 | 318 | - | - | - | 1 | 4 | 1 | 52 | 20 | 1 | 57 | - | - |
12 | Raiders | Won | 16 - 44 | Halfback | 80 | - | 3 | - | - | 6 | 258 | 1 | 3 | - | 1 | 4 | - | 43 | 17 | 6 | 53 | - | - |
13 | Cowboys | Lost | 16 - 18 | Halfback | 80 | - | 4 | - | - | 8 | 392 | 1 | 2 | - | 4 | 12 | - | 63 | 19 | 4 | 57 | - | - |
15 | Eels | Won | 18 - 28 | Halfback | 80 | - | 4 | - | - | 8 | 168 | - | 1 | - | - | - | - | 31 | 19 | 3 | 30 | - | - |
16 | Bulldogs | Won | 26 - 8 | Halfback | 78 | - | 5 | - | - | 10 | 323 | 1 | 4 | - | 1 | 6 | - | 52 | 17 | 5 | 46 | - | - |
17 | Wests Tigers | Won | 40 - 6 | Halfback | 80 | - | 4 | - | - | 8 | 262 | 1 | 1 | - | - | 6 | - | 54 | 17 | 6 | 40 | - | - |
18 | Dragons | Won | 42 - 12 | Halfback | 80 | - | 7 | - | - | 14 | 232 | - | 2 | - | 1 | - | 1 | 50 | 18 | 3 | 19 | - | - |
20 | Storm | Lost | 24 - 8 | Halfback | 80 | - | - | - | - | - | 159 | 1 | - | 1 | 1 | - | 1 | 56 | 24 | 2 | 75 | - | - |
21 | Sea Eagles | Won | 34 - 30 | Halfback | 80 | - | 5 | - | - | 10 | 198 | - | 2 | 1 | 3 | 3 | - | 40 | 18 | 3 | 68 | - | - |
22 | Dolphins | Won | 34 - 40 | Halfback | 80 | 2 | 8 | - | - | 24 | 255 | - | - | 1 | 5 | 5 | - | 46 | 11 | 4 | 70 | - | 4 |
24 | Eels | Won | 38 - 14 | Halfback | 80 | - | 5 | - | - | 10 | 180 | 1 | 1 | - | 1 | 3 | 1 | 56 | 12 | 4 | 62 | - | - |
25 | Titans | Won | 22 - 48 | Halfback | 80 | 1 | 6 | - | - | 16 | 112 | - | - | - | 3 | 3 | 1 | 35 | 15 | 4 | 110 | - | - |
26 | Raiders | Lost | 12 - 14 | Halfback | 12 | - | - | - | - | - | 18 | - | - | - | 1 | 1 | - | 15 | 6 | 1 | 8 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2021 | 21 | 14 | 7 | - | 67% | 8 | 23 | 3 | - | 81 | 2,584 | 123.06 | 54.76% | 8 | 19 | 6 | 743 | 302 | 72 | 80.75% | 1,244 | 59.00 | 11 | 793 | 37.8 |
Roosters | 2022 | 25 | 15 | 10 | - | 60% | 7 | 91 | 1 | - | 211 | 4,914 | 196.54 | 77.78% | 16 | 16 | 15 | 927 | 393 | 82 | 82.74% | 1,709 | 68.00 | 67 | 1,060 | 42.4 |
Roosters | 2023 | 10 | 6 | 4 | - | 60% | 3 | 20 | 2 | - | 54 | 3,614 | 361.40 | 76.92% | 6 | 4 | 2 | 448 | 216 | 31 | 87.45% | 542 | 54.00 | 9 | 480 | 48.0 |
Roosters | 2024 | 21 | 14 | 7 | - | 67% | 7 | 88 | - | - | 204 | 5,255 | 250.25 | 82.24% | 10 | 21 | 10 | 927 | 351 | 70 | 83.37% | 950 | 45.00 | 5 | 902 | 43.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2021 | 2024 | 77 | 49 | 28 | - | 64% | 25 | 222 | 6 | - | 550 | 16,367 | 207.18 | 76.03% | 40 | 60 | 33 | 3,045 | 1,262 | 255 | 83.19% | 4,447 | 56.00 | 94 | 3,235 | 42.0 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.