You have skipped the navigation, tab for page content
Billy Burns
2nd Row
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 20 November 1998
- Weight:
- 104 kg
- Birthplace:
- Parkes, NSW
- Age:
- 25
- Nickname:
- Billy
- Debut Club:
- Penrith Panthers
- Date:
- 31 August 2019
- Opposition:
- Sydney Roosters
- Round:
- 24
- Previous Clubs:
- Penrith Panthers, St. George Illawarra Dragons
- Junior Club:
- Parkes Spacemen
- Biography:
Burns proved to be a handy addition to the Sharks NRL squad in 2024, featuring in four matches as well as captaining the Newtown Jets to the NSW Cup premiership. After signing a one-year extension, the second-rower will provide important depth again in 2025.
Career
- Appearances
- 45
- Tries
- 9
2024 Season
- Appearances
- 4
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 0
Defence
- Tackles Made
- 68
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 39
- Total Running Metres
- 158
Fantasy
- Total Points
- 81
- Average Points
- 20.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wests Tigers | Lost | 32 - 6 | Interchange | 30 | - | - | - | - | - | - | - | - | 9 | - | 6 | 12 | 3 | 25 | 17 | 1 |
4 | Raiders | Won | 36 - 22 | Interchange | 27 | - | - | - | - | - | - | - | - | 9 | - | 3 | 15 | - | 29 | 29 | - |
13 | Eels | Lost | 34 - 22 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Broncos | Won | 12 - 22 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Titans | Won | 0 - 44 | Interchange | 30 | - | - | - | - | - | - | - | - | 9 | - | 2 | 15 | 1 | 22 | 22 | - |
24 | Knights | Won | 19 - 18 | Interchange | 58 | - | - | - | - | - | - | 1 | 2 | 31 | - | 12 | 26 | 1 | 81 | 72 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 2 | 1 | 1 | - | 50% | 2 | - | - | - | 8 | 8 | 4.05 | 2 | - | 24 | 5 | 82.76% | 84 | 42.00 | - | 58 | 29.0 |
Panthers | 2020 | 10 | 9 | - | 1 | 90% | 2 | - | - | - | 8 | - | - | 3 | - | 117 | 17 | 87.31% | 506 | 50.00 | - | 173 | 17.3 |
Dragons | 2021 | 15 | 3 | 12 | - | 20% | 2 | - | - | - | 8 | - | - | 3 | 4 | 358 | 44 | 89.05% | 999 | 66.00 | 7 | 486 | 32.4 |
Dragons | 2022 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | 2 | 0.38 | - | - | 79 | 20 | 79.80% | 380 | 95.00 | 4 | 90 | 22.5 |
Dragons | 2023 | 10 | 1 | 9 | - | 10% | 3 | - | - | - | 12 | 5 | 0.53 | 2 | 5 | 346 | 42 | 89.18% | 985 | 98.00 | - | 445 | 44.5 |
Sharks | 2024 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | - | - | 1 | - | 68 | 5 | 93.15% | 158 | 39.00 | 1 | 81 | 20.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 2020 | 12 | 10 | 1 | 1 | 83% | 4 | - | - | - | 16 | 8 | 0.68 | 5 | - | 141 | 22 | 86.50% | 590 | 49.00 | - | 231 | 19.2 |
Dragons | 2021 | 2023 | 29 | 5 | 24 | - | 17% | 5 | - | - | - | 20 | 7 | 0.21 | 5 | 9 | 783 | 106 | 88.08% | 2,365 | 71.00 | 12 | 1,021 | 35.2 |
Sharks | 2024 | 2024 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | - | - | 1 | - | 68 | 5 | 93.15% | 158 | 26.00 | 1 | 81 | 20.2 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.