You have skipped the navigation, tab for page content
Jack Williams
2nd Row
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 09 September 1996
- Weight:
- 98 kg
- Birthplace:
- Pambula, NSW
- Age:
- 28
- Nickname:
- Jacko
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 13 May 2018
- Opposition:
- Canberra Raiders
- Round:
- 10
- Previous Club:
- Canberra Raiders
- Junior Club:
- Cooma Colts
- Biography:
Hailing from Cooma, the solidly built back-rower was the Canberra Raiders' NYC Player of the Year in 2016 before moving to the Sharks the following year. The hard-running Williams made his NRL debut in 2018 and has since been a regular first grader, typically providing impact off the bench. He featured in all but one game in 2023, highlighting his value.
Career
- Appearances
- 124
- Tries
- 11
2024 Season
- Appearances
- 25
Scoring
- Tries
- 2
Attack
- Line Breaks
- 2
- Line Break Assists
- 1
Passing
- Offloads
- 6
Defence
- Tackles Made
- 683
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 99
- Total Running Metres
- 2482
Fantasy
- Total Points
- 921
- Average Points
- 36.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Won | 12 - 16 | Interchange | 47 | - | - | - | - | - | - | - | 1 | 37 | - | 13 | 32 | 2 | 92 | 92 | - |
2 | Bulldogs | Won | 25 - 6 | Interchange | 37 | - | - | - | - | - | - | - | 3 | 59 | - | 12 | 19 | 3 | 110 | 95 | 14 |
3 | Wests Tigers | Lost | 32 - 6 | 2nd Row | 67 | - | - | - | - | - | - | - | 2 | 29 | - | 9 | 43 | 3 | 69 | 69 | - |
4 | Raiders | Won | 36 - 22 | Interchange | 45 | - | - | - | - | - | - | - | 1 | 60 | 1 | 18 | 26 | - | 172 | 128 | 43 |
6 | Rabbitohs | Won | 22 - 34 | Interchange | 35 | - | - | - | - | - | - | - | 1 | 37 | - | 12 | 21 | 1 | 91 | 91 | - |
7 | Cowboys | Won | 42 - 6 | Interchange | 45 | - | - | - | - | - | 1 | - | 2 | 32 | - | 16 | 24 | 1 | 98 | 82 | 16 |
8 | Raiders | Won | 0 - 40 | Interchange | 41 | - | - | - | - | - | - | - | 1 | 29 | - | 8 | 24 | 1 | 80 | 80 | - |
9 | Dragons | Won | 20 - 10 | Interchange | 36 | - | - | - | - | - | - | - | 2 | 39 | - | 15 | 27 | 2 | 106 | 106 | - |
10 | Storm | Won | 18 - 25 | Lock | 57 | - | - | - | - | - | - | - | - | 29 | - | 11 | 46 | 1 | 75 | 69 | - |
11 | Roosters | Won | 38 - 30 | Interchange | 44 | - | - | - | - | - | - | - | 3 | 40 | 1 | 11 | 18 | 1 | 97 | 97 | - |
12 | Panthers | Lost | 0 - 42 | Interchange | 58 | - | - | - | - | - | - | - | 1 | 15 | - | 9 | 44 | 8 | 56 | 56 | - |
13 | Eels | Lost | 34 - 22 | Lock | 59 | - | - | - | - | - | - | - | 1 | 37 | 1 | 13 | 36 | 1 | 100 | 91 | - |
14 | Broncos | Won | 12 - 22 | Interchange | 44 | - | - | - | - | - | - | - | - | 54 | - | 18 | 15 | 3 | 161 | 133 | 28 |
15 | Dolphins | Lost | 28 - 30 | Interchange | 42 | - | - | - | - | - | - | - | - | 33 | 1 | 10 | 28 | - | 79 | 79 | - |
17 | Bulldogs | Lost | 15 - 14 | Interchange | 51 | - | - | - | - | - | - | - | 1 | 66 | - | 21 | 30 | 3 | 156 | 156 | - |
18 | Titans | Lost | 16 - 20 | Interchange | 32 | - | - | - | - | - | - | - | - | 39 | - | 8 | 22 | 2 | 59 | 59 | - |
22 | Rabbitohs | Won | 20 - 6 | Interchange | 24 | - | - | - | - | - | - | - | 1 | 24 | - | 4 | 17 | - | 47 | 47 | - |
23 | Titans | Won | 0 - 44 | Lock | 60 | 1 | - | - | - | 4 | - | 1 | 5 | 90 | 1 | 28 | 32 | 1 | 218 | 218 | - |
24 | Knights | Won | 19 - 18 | Lock | 75 | - | - | - | - | - | - | - | - | 56 | - | 17 | 38 | 1 | 130 | 130 | - |
25 | Dragons | Won | 10 - 38 | Interchange | 38 | - | - | - | - | - | - | - | - | 31 | 1 | 10 | 22 | 7 | 87 | 78 | - |
26 | Warriors | Lost | 28 - 30 | Interchange | 42 | - | - | - | - | - | - | - | - | 31 | - | 12 | 27 | 2 | 67 | 52 | 15 |
27 | Sea Eagles | Won | 20 - 40 | Interchange | 41 | 1 | - | - | - | 4 | - | 1 | 4 | 59 | - | 18 | 19 | - | 137 | 123 | 14 |
28 | Storm | Lost | 37 - 10 | Interchange | 38 | - | - | - | - | - | - | - | - | 19 | - | 5 | 33 | 1 | 39 | 39 | - |
29 | Cowboys | Won | 26 - 18 | Interchange | 35 | - | - | - | - | - | - | - | 1 | 36 | - | 12 | 23 | 1 | 92 | 76 | 16 |
30 | Panthers | Lost | 26 - 6 | Interchange | 18 | - | - | - | - | - | - | - | 1 | 12 | - | 6 | 17 | 1 | 52 | 52 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2018 | 4 | 3 | 1 | - | 75% | 1 | - | - | - | 4 | - | - | - | - | - | 93 | 11 | 89.42% | 315 | 78.00 | 44 | 119 | 29.8 |
Sharks | 2019 | 24 | 12 | 12 | - | 50% | 2 | - | - | - | 8 | 40 | 1.68 | 1 | 3 | 7 | 542 | 43 | 92.65% | 2,352 | 98.00 | 384 | 759 | 31.6 |
Sharks | 2020 | 17 | 8 | 9 | - | 47% | 2 | - | - | - | 8 | - | - | - | - | 2 | 385 | 34 | 91.89% | 1,492 | 87.00 | 74 | 476 | 28.0 |
Sharks | 2021 | 24 | 10 | 14 | - | 42% | 2 | - | - | - | 8 | 2 | 0.09 | - | 2 | 4 | 598 | 45 | 93.00% | 2,885 | 120.00 | 406 | 936 | 39.0 |
Sharks | 2022 | 6 | 3 | 3 | - | 50% | - | - | - | - | - | - | - | - | - | 1 | 90 | 2 | 97.83% | 386 | 64.00 | 111 | 124 | 20.7 |
Sharks | 2023 | 24 | 13 | 11 | - | 54% | 2 | - | - | - | 8 | 19 | 0.78 | - | 5 | 4 | 564 | 39 | 93.53% | 2,324 | 96.00 | 140 | 839 | 35.0 |
Sharks | 2024 | 25 | 16 | 9 | - | 64% | 2 | - | - | - | 8 | - | - | - | 2 | 6 | 683 | 46 | 93.69% | 2,482 | 99.00 | 148 | 921 | 36.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2018 | 2024 | 124 | 65 | 59 | - | 52% | 11 | - | - | - | 44 | 61 | 0.49 | 1 | 12 | 24 | 2,955 | 220 | 93.07% | 12,239 | 98.00 | 1,310 | 4,174 | 33.7 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.