Kayal Iro
Centre
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 20 February 2000
- Weight:
- 97 kg
- Birthplace:
- Leeds, England
- Age:
- 24
- Nickname:
- K or Kaynuk
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 27 August 2022
- Opposition:
- Canterbury-Bankstown Bulldogs
- Round:
- 24
- Previous Club:
- -
- Junior Club:
- Arorangi Bears
- Biography:
After biding his time in the shadows, Iro burst onto the NRL scene in 2024 to claim Cronulla's Rookie of the Year award. Having previously played just one first-grade game in 2022, the consistent centre performed like a veteran as he quickly solidified his place on the left edge. The son of former Kiwis star Kevin, away from footy the Cook Islands international enjoys hiking, barbering, watching Netflix and spending time with his family.
Career
- Appearances
- 24
- Tries
- 6
2024 Season
- Appearances
- 23
Scoring
- Tries
- 6
Attack
- Try Assists
- 10
- Line Breaks
- 10
- Tackle Breaks
- 102
Passing
- Receipts
- 429
Defence
- Tackles Made
- 376
- Missed Tackles
- 49
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 161
- Total Running Metres
- 3708
Fantasy
- Total Points
- 1035
- Average Points
- 45
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Won | 12 - 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Bulldogs | Won | 25 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Wests Tigers | Lost | 32 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Raiders | Won | 36 - 22 | Centre | 80 | 1 | - | - | - | 4 | 1 | 1 | 4 | 55 | - | 15 | 11 | - | 135 | - | - |
6 | Rabbitohs | Won | 22 - 34 | Centre | 80 | - | - | - | - | - | - | - | 2 | 55 | - | 16 | 18 | - | 153 | 17 | - |
7 | Cowboys | Won | 42 - 6 | Centre | 80 | - | - | - | - | - | - | - | 5 | 68 | - | 26 | 13 | 4 | 212 | - | - |
8 | Raiders | Won | 0 - 40 | Centre | 80 | - | - | - | - | - | - | 1 | 6 | 67 | 2 | 23 | 11 | 1 | 207 | 42 | - |
9 | Dragons | Won | 20 - 10 | Centre | 80 | - | - | - | - | - | - | 1 | 7 | 51 | - | 17 | 17 | 2 | 172 | - | - |
10 | Storm | Won | 18 - 25 | Centre | 80 | - | - | - | - | - | - | - | 3 | 64 | - | 20 | 15 | 4 | 146 | 10 | - |
11 | Roosters | Won | 38 - 30 | Centre | 80 | - | - | - | - | - | 1 | - | 2 | 50 | 1 | 16 | 18 | 4 | 150 | 10 | - |
12 | Panthers | Lost | 0 - 42 | Centre | 80 | - | - | - | - | - | - | - | 2 | 40 | - | 14 | 20 | 2 | 116 | 9 | - |
13 | Eels | Lost | 34 - 22 | Centre | 80 | - | - | - | - | - | - | - | 3 | 66 | - | 19 | 27 | 3 | 167 | - | - |
14 | Broncos | Won | 12 - 22 | Centre | 80 | - | - | - | - | - | - | - | 2 | 71 | - | 22 | 21 | 2 | 184 | - | - |
15 | Dolphins | Lost | 28 - 30 | Centre | 80 | - | - | - | - | - | 1 | - | 3 | 76 | 1 | 23 | 16 | 1 | 193 | - | - |
17 | Bulldogs | Lost | 15 - 14 | Centre | 84 | - | - | - | - | - | - | - | 4 | 64 | 1 | 19 | 13 | 1 | 145 | - | 3 |
18 | Titans | Lost | 16 - 20 | Centre | 80 | - | - | - | - | - | - | - | 5 | 74 | 2 | 17 | 15 | 2 | 158 | - | - |
19 | Wests Tigers | Won | 58 - 6 | Centre | 80 | 1 | - | - | - | 4 | 1 | 2 | 7 | 44 | - | 16 | 13 | 2 | 133 | - | - |
21 | Cowboys | Lost | 30 - 22 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 7 | 59 | - | 17 | 13 | 2 | 146 | - | - |
22 | Rabbitohs | Won | 20 - 6 | Centre | 80 | 1 | - | - | - | 4 | 2 | 1 | 5 | 96 | - | 17 | 16 | 5 | 208 | 10 | - |
23 | Titans | Won | 0 - 44 | Centre | 80 | - | - | - | - | - | 1 | 1 | 6 | 44 | 3 | 17 | 24 | 4 | 171 | 9 | - |
25 | Dragons | Won | 10 - 38 | Centre | 80 | 1 | - | - | - | 4 | 1 | 1 | 9 | 76 | 1 | 20 | 11 | - | 198 | - | - |
26 | Warriors | Lost | 28 - 30 | Centre | 70 | 1 | - | - | - | 4 | - | 1 | 6 | 44 | - | 14 | 14 | 1 | 119 | - | - |
27 | Sea Eagles | Won | 20 - 40 | Centre | 80 | - | - | - | - | - | 1 | - | 9 | 54 | - | 20 | 17 | 1 | 152 | - | - |
28 | Storm | Lost | 37 - 10 | Centre | 80 | - | - | - | - | - | - | - | 3 | 60 | 1 | 23 | 16 | 3 | 173 | 6 | - |
29 | Cowboys | Won | 26 - 18 | Centre | 80 | - | - | - | - | - | 1 | - | 1 | 67 | 2 | 24 | 24 | 2 | 163 | - | - |
30 | Panthers | Lost | 26 - 6 | Centre | 77 | - | - | - | - | - | - | - | 1 | 32 | - | 14 | 13 | 3 | 97 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 26 | 6 | - | 100.00% | 184 | 184.00 | 48 | 47 | 47.0 |
Sharks | 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sharks | 2024 | 23 | 14 | 9 | - | 61% | 6 | - | - | - | 24 | - | 10 | 10 | 429 | 376 | 49 | 88.47% | 3,708 | 161.00 | 3 | 1,035 | 45.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2022 | 2024 | 24 | 15 | 9 | - | 62% | 6 | - | - | - | 24 | - | 10 | 10 | 455 | 382 | 49 | 88.63% | 3,892 | 125.00 | 52 | 1,082 | 45.1 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.