You have skipped the navigation, tab for page content
William Kennedy
Fullback
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 18 April 1997
- Weight:
- 88 kg
- Birthplace:
- Bathurst, NSW
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 18 April 2019
- Opposition:
- Penrith Panthers
- Round:
- 6
- Previous Club:
- -
- Junior Club:
- St Patricks Bathurst
- Biography:
Originally from Bathurst, Kennedy is the son of former Balmain Tiger 'Bubba'. The silky fullback has become a vital cog in the Sharks' attack since making his NRL debut in 2019. He received the Porter Gallen Medal as the team's best player in 2021 and has continued to grow with experience. The proud Kamilaroi man represented his Indigenous culture in the 2022 All Stars clash.
Career
- Appearances
- 107
- Tries
- 43
2024 Season
- Appearances
- 26
Scoring
- Tries
- 5
Attack
- Try Assists
- 8
- Line Breaks
- 4
- Tackle Breaks
- 77
Passing
- Receipts
- 705
Defence
- Tackles Made
- 173
- Missed Tackles
- 57
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 127
- Total Running Metres
- 3303
Fantasy
- Total Points
- 742
- Average Points
- 28.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Won | 12 - 16 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 4 | 25 | - | 29 | 11 | 2 | 89 | 7 | 38 |
2 | Bulldogs | Won | 25 - 6 | Fullback | 80 | - | - | - | - | - | - | - | - | 1 | 5 | 37 | - | 26 | 3 | 1 | 187 | 6 | 108 |
3 | Wests Tigers | Lost | 32 - 6 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 2 | 25 | - | 23 | 5 | 3 | 93 | 9 | 67 |
4 | Raiders | Won | 36 - 22 | Fullback | 80 | - | - | - | - | - | 6 | - | 1 | - | - | 26 | - | 22 | 8 | 2 | 107 | 10 | 56 |
6 | Rabbitohs | Won | 22 - 34 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 2 | 23 | - | 26 | 9 | 3 | 110 | 20 | 70 |
7 | Cowboys | Won | 42 - 6 | Fullback | 80 | 1 | - | - | - | 4 | - | - | 1 | - | 8 | 28 | - | 26 | 4 | 3 | 148 | - | 56 |
8 | Raiders | Won | 0 - 40 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 1 | 28 | - | 31 | 6 | 1 | 149 | - | 98 |
9 | Dragons | Won | 20 - 10 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 1 | 26 | - | 25 | 5 | 1 | 90 | - | 25 |
10 | Storm | Won | 18 - 25 | Fullback | 80 | - | - | - | - | - | 14 | - | 1 | - | 1 | 20 | - | 19 | 9 | 3 | 50 | 10 | 31 |
11 | Roosters | Won | 38 - 30 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | - | 5 | 32 | - | 22 | 1 | 3 | 105 | - | 59 |
12 | Panthers | Lost | 0 - 42 | Fullback | 80 | - | - | - | - | - | 2 | - | - | - | 1 | 13 | - | 21 | 11 | 3 | 51 | 4 | 16 |
13 | Eels | Lost | 34 - 22 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | - | 9 | 35 | - | 32 | 7 | 4 | 219 | - | 87 |
14 | Broncos | Won | 12 - 22 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | - | 51 | - | 28 | 7 | 2 | 147 | - | 81 |
15 | Dolphins | Lost | 28 - 30 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | - | 2 | 33 | - | 26 | 7 | 3 | 134 | - | 28 |
17 | Bulldogs | Lost | 15 - 14 | Fullback | 84 | - | - | - | - | - | - | - | - | 1 | 7 | 36 | - | 26 | 6 | - | 163 | - | 99 |
18 | Titans | Lost | 16 - 20 | Fullback | 80 | - | - | - | - | - | - | - | - | 1 | 4 | 51 | - | 27 | 6 | 2 | 165 | - | 54 |
19 | Wests Tigers | Won | 58 - 6 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 2 | 26 | - | 28 | 2 | - | 115 | 9 | 47 |
22 | Rabbitohs | Won | 20 - 6 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 4 | 38 | - | 31 | 11 | 1 | 133 | 11 | 53 |
23 | Titans | Won | 0 - 44 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 5 | 30 | - | 23 | 14 | 1 | 107 | - | 55 |
24 | Knights | Won | 19 - 18 | Fullback | 85 | - | - | - | - | - | - | - | - | - | 3 | 30 | - | 33 | 5 | 3 | 152 | - | 63 |
25 | Dragons | Won | 10 - 38 | Fullback | 80 | 1 | - | - | - | 4 | 9 | - | 1 | - | 1 | 34 | 2 | 31 | 5 | 3 | 119 | - | 37 |
26 | Warriors | Lost | 28 - 30 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 4 | 44 | - | 27 | 5 | 5 | 122 | - | 51 |
27 | Sea Eagles | Won | 20 - 40 | Fullback | 80 | - | - | - | - | - | 18 | 1 | - | - | 2 | 24 | - | 28 | 4 | 2 | 134 | - | 58 |
28 | Storm | Lost | 37 - 10 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 1 | 22 | 1 | 26 | 13 | 1 | 85 | 17 | 26 |
29 | Cowboys | Won | 26 - 18 | Fullback | 80 | - | - | - | - | - | - | - | - | 1 | 1 | 37 | 1 | 39 | 3 | 3 | 161 | - | 111 |
30 | Panthers | Lost | 26 - 6 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 2 | 36 | - | 30 | 6 | 2 | 155 | - | 106 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2019 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | - | - | 61 | 10 | 3 | 76.92% | 207 | 103.00 | 74 | 43 | 21.5 |
Sharks | 2020 | 17 | 7 | 10 | - | 41% | 3 | - | - | - | 12 | 83 | 4.89 | - | 2 | 11 | 6 | 423 | 100 | 39 | 71.94% | 1,743 | 102.00 | 710 | 453 | 26.6 |
Sharks | 2021 | 24 | 10 | 14 | - | 42% | 14 | - | - | - | 56 | 355 | 14.80 | - | 10 | 14 | 15 | 660 | 120 | 47 | 71.86% | 3,507 | 146.00 | 1,115 | 945 | 39.4 |
Sharks | 2022 | 19 | 12 | 7 | - | 63% | 7 | - | - | - | 28 | 126 | 6.61 | - | 1 | 6 | 6 | 450 | 82 | 41 | 66.67% | 2,193 | 115.00 | 886 | 456 | 24.0 |
Sharks | 2023 | 19 | 10 | 9 | - | 53% | 14 | - | - | - | 56 | 174 | 9.14 | - | 1 | 7 | 13 | 458 | 94 | 37 | 71.76% | 2,936 | 154.00 | 1,266 | 692 | 36.4 |
Sharks | 2024 | 26 | 17 | 9 | - | 65% | 5 | - | - | - | 20 | 48 | 1.86 | - | 1 | 8 | 4 | 705 | 173 | 57 | 75.22% | 3,303 | 127.00 | 1,594 | 742 | 28.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2019 | 2024 | 107 | 57 | 50 | - | 53% | 43 | - | - | - | 172 | 786 | 7.34 | - | 15 | 46 | 44 | 2,757 | 579 | 224 | 72.10% | 13,884 | 129.00 | 5,648 | 3,330 | 31.1 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.