Jack Howarth
Centre
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 22 October 2002
- Weight:
- 105 kg
- Birthplace:
- Mackay, QLD
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Melbourne Storm
- Date:
- 31 August 2023
- Opposition:
- Brisbane Broncos
- Round:
- 27
- Biography:
The holder of a Storm contract through to 2027, Jack’s strong performances for the Sunshine Coast Falcons in the HostPlus Cup saw him rewarded with an NRL debut in Round 27 against the Brisbane Broncos.
Howarth put in a solid performance in his first game at the top level, making 31 tackles and running for 80 run metres.
In his 17 games for the Sunshine Coast Falcons the 21-year-old's big frame was a force to be reckoned with, scoring three tries and registering three try assists.
In a bright start to the 2024 season, Jack was rewarded with selection in the NZ Maori squad to face the Indigenous All Stars.
He enjoys a hit of golf in his downtime and is enjoying the lifestyle that Melbourne offers.
Jack is sponsored by Christine & David Peever and Tricia Ratcliffe.
Career
- Appearances
- 17
- Tries
- 4
2024 Season
- Appearances
- 16
Scoring
- Tries
- 4
Attack
- Try Assists
- 1
- Line Breaks
- 6
- Tackle Breaks
- 64
Passing
- Receipts
- 216
Defence
- Tackles Made
- 163
- Missed Tackles
- 27
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 136
- Total Running Metres
- 2181
Fantasy
- Total Points
- 519
- Average Points
- 32.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Broncos | Won | 34 - 32 | Interchange | 16 | - | - | - | - | - | - | - | - | 10 | - | 3 | 4 | - | 28 | 28 | - |
6 | Bulldogs | Won | 16 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Roosters | Won | 12 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Rabbitohs | Won | 54 - 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Sharks | Lost | 18 - 25 | Interchange | 7 | - | - | - | - | - | - | - | - | 12 | - | 3 | 2 | - | 28 | 11 | - |
14 | Knights | Won | 36 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Warriors | Won | 24 - 38 | Interchange | 29 | - | - | - | - | - | - | - | 3 | 32 | - | 6 | 10 | - | 66 | 66 | - |
16 | Dolphins | Won | 24 - 30 | Winger | 80 | - | - | - | - | - | - | 1 | 8 | 48 | - | 13 | 15 | 2 | 165 | - | - |
17 | Raiders | Won | 16 - 6 | Centre | 61 | 1 | - | - | - | 4 | - | 1 | 2 | 37 | - | 14 | 9 | 1 | 100 | - | - |
18 | Wests Tigers | Won | 28 - 40 | Centre | 80 | - | - | - | - | - | - | - | 4 | 53 | 1 | 13 | 15 | 6 | 151 | - | - |
20 | Roosters | Won | 24 - 8 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 6 | 78 | - | 19 | 14 | 1 | 212 | - | - |
21 | Eels | Won | 14 - 32 | Centre | 80 | - | - | - | - | - | 1 | 1 | 5 | 56 | - | 15 | 14 | 2 | 158 | 10 | - |
22 | Dragons | Lost | 16 - 18 | Centre | 80 | - | - | - | - | - | - | - | 3 | 65 | 1 | 13 | 13 | 3 | 152 | - | - |
23 | Rabbitohs | Won | 16 - 28 | Centre | 80 | - | - | - | - | - | - | - | 2 | 75 | - | 15 | 15 | 3 | 172 | - | 17 |
24 | Panthers | Won | 22 - 24 | Centre | 80 | - | - | - | - | - | - | - | 3 | 47 | - | 16 | 11 | 2 | 137 | - | - |
25 | Dolphins | Won | 48 - 6 | Centre | 80 | 1 | - | - | - | 4 | - | 2 | 7 | 74 | 1 | 19 | 4 | 1 | 205 | - | - |
27 | Broncos | Won | 12 - 50 | Centre | 80 | - | - | - | - | - | - | - | 3 | 41 | 1 | 12 | 8 | 2 | 125 | - | - |
28 | Sharks | Won | 37 - 10 | Centre | 80 | - | - | - | - | - | - | - | 10 | 53 | - | 17 | 12 | 2 | 144 | 14 | - |
30 | Roosters | Won | 48 - 18 | Centre | 80 | 1 | - | - | - | 4 | - | - | 5 | 55 | - | 13 | 8 | 2 | 175 | - | - |
31 | Panthers | Lost | 6 - 14 | Centre | 80 | - | - | - | - | - | - | - | 3 | 54 | - | 25 | 9 | - | 158 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2023 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 11 | 31 | 1 | 96.88% | 80 | 80.00 | - | 37 | 37.0 |
Storm | 2024 | 16 | 13 | 3 | - | 81% | 4 | - | - | - | 16 | - | 1 | 6 | 216 | 163 | 27 | 85.79% | 2,181 | 136.00 | 17 | 519 | 32.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2023 | 2024 | 17 | 14 | 3 | - | 82% | 4 | - | - | - | 16 | - | 1 | 6 | 227 | 194 | 28 | 87.39% | 2,262 | 107.00 | 17 | 556 | 32.7 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.