You have skipped the navigation, tab for page content
Brian Kelly
Centre
Player Bio
- Height:
- 181 cm
- Date of Birth:
- 20 May 1996
- Weight:
- 94 kg
- Birthplace:
- Lismore, NSW
- Age:
- 28
- Nickname:
- BK
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 05 March 2017
- Opposition:
- Parramatta Eels
- Round:
- 1
- Previous Club:
- Manly-Warringah Sea Eagles
- Junior Club:
- Ballina Seagulls, Lennox Head Dolphins
Career
- Appearances
- 169
- Tries
- 59
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2017 | 23 | 13 | 10 | - | 57% | 8 | - | - | - | 32 | 2 | 0.10 | - | - | 7 | 12 | 324 | 246 | 67 | 78.59% | 2,452 | 106.00 | 54 | 615 | 26.7 |
Sea Eagles | 2018 | 24 | 7 | 17 | - | 29% | 7 | - | - | - | 28 | 66 | 2.74 | - | 1 | 8 | 10 | 315 | 287 | 79 | 78.42% | 2,270 | 94.00 | 82 | 679 | 28.3 |
Titans | 2019 | 23 | 4 | 19 | - | 17% | 8 | - | - | - | 32 | 53 | 2.32 | - | 2 | 5 | 10 | 392 | 346 | 95 | 78.46% | 2,835 | 123.00 | 18 | 816 | 35.5 |
Titans | 2020 | 16 | 6 | 10 | - | 38% | 6 | - | - | - | 24 | 49 | 3.05 | - | - | 3 | 7 | 288 | 190 | 38 | 83.33% | 2,035 | 127.00 | 99 | 553 | 34.6 |
Titans | 2021 | 22 | 8 | 14 | - | 36% | 12 | - | - | - | 48 | 67 | 3.05 | - | 2 | 7 | 11 | 371 | 287 | 64 | 81.77% | 2,940 | 133.00 | 108 | 835 | 38.0 |
Titans | 2022 | 17 | 4 | 13 | - | 24% | 7 | - | - | - | 28 | 82 | 4.81 | - | 2 | 1 | 5 | 278 | 233 | 51 | 82.04% | 1,886 | 110.00 | 70 | 531 | 31.2 |
Titans | 2023 | 21 | 8 | 13 | - | 38% | 6 | - | - | - | 24 | 71 | 3.36 | - | - | 9 | 8 | 469 | 317 | 75 | 80.87% | 2,975 | 141.00 | 115 | 873 | 41.6 |
Titans | 2024 | 23 | 8 | 15 | - | 35% | 5 | 10 | - | - | 40 | 196 | 8.51 | 76.92% | 1 | 7 | 12 | 470 | 300 | 96 | 75.76% | 3,188 | 138.00 | 156 | 881 | 38.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2017 | 2018 | 47 | 20 | 27 | - | 43% | 15 | - | - | - | 60 | 68 | 1.45 | - | 1 | 15 | 22 | 636 | 530 | 146 | 78.40% | 4,688 | 99.00 | 137 | 1,283 | 27.3 |
Titans | 2019 | 2024 | 122 | 38 | 84 | - | 31% | 44 | 10 | - | - | 196 | 517 | 4.17 | 76.92% | 7 | 32 | 53 | 2,268 | 1,673 | 419 | 79.97% | 15,824 | 127.00 | 568 | 4,482 | 36.7 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.