You have skipped the navigation, tab for page content
Klese Haas
2nd Row
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 02 March 2002
- Weight:
- 104 kg
- Birthplace:
- Sydney, NSW
- Age:
- 22
- Nickname:
- Vave
- Debut Club:
- Gold Coast Titans
- Date:
- 28 August 2022
- Opposition:
- Newcastle Knights
- Round:
- 24
Career
- Appearances
- 39
- Tries
- 6
2024 Season
- Appearances
- 22
Scoring
- Tries
- 3
Attack
- Line Breaks
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 15
Defence
- Tackles Made
- 615
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 72
- Total Running Metres
- 1590
Fantasy
- Total Points
- 799
- Average Points
- 36.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragons | Lost | 4 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 26 | - | 7 | 43 | 3 | 59 | 59 | - |
3 | Bulldogs | Lost | 32 - 0 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 30 | - | 5 | 27 | 1 | 49 | 49 | - |
4 | Dolphins | Lost | 14 - 30 | 2nd Row | 47 | - | - | - | - | - | - | - | - | 20 | 2 | 7 | 25 | - | 37 | 33 | - |
5 | Cowboys | Lost | 35 - 22 | Lock | 50 | 1 | - | - | - | 4 | - | 1 | 2 | 25 | 1 | 8 | 30 | 1 | 56 | 56 | - |
6 | Raiders | Lost | 21 - 20 | 2nd Row | 54 | - | - | - | - | - | - | - | - | 36 | - | 6 | 41 | 2 | 67 | 67 | - |
7 | Sea Eagles | Lost | 30 - 34 | 2nd Row | 34 | - | - | - | - | - | - | - | - | 8 | 1 | 4 | 12 | 2 | 27 | 27 | - |
8 | Warriors | Won | 24 - 27 | 2nd Row | 59 | - | - | - | - | - | - | - | 2 | 55 | 1 | 14 | 17 | - | 109 | 109 | - |
9 | Storm | Lost | 20 - 22 | Interchange | 45 | - | - | - | - | - | - | - | - | 22 | 1 | 6 | 22 | - | 57 | 42 | 15 |
10 | Cowboys | Won | 20 - 18 | Lock | 80 | - | - | - | - | - | - | - | 1 | 47 | 3 | 15 | 43 | 1 | 103 | 83 | 14 |
11 | Knights | Lost | 24 - 28 | Lock | 47 | 1 | - | - | - | 4 | - | - | - | 28 | - | 11 | 28 | 3 | 71 | 56 | 15 |
12 | Broncos | Won | 34 - 36 | 2nd Row | 80 | - | - | - | - | - | - | - | 4 | 52 | 1 | 15 | 17 | 1 | 129 | 129 | - |
14 | Rabbitohs | Lost | 12 - 46 | 2nd Row | 75 | - | - | - | - | - | - | - | 7 | 48 | 1 | 13 | 37 | 2 | 140 | 140 | - |
15 | Wests Tigers | Lost | 18 - 10 | 2nd Row | 64 | - | - | - | - | - | - | - | 2 | 52 | - | 13 | 38 | 3 | 120 | 99 | 20 |
19 | Eels | Won | 24 - 16 | Interchange | 52 | - | - | - | - | - | - | - | - | 28 | - | 6 | 34 | 2 | 59 | 59 | - |
20 | Sea Eagles | Lost | 38 - 8 | Interchange | 21 | - | - | - | - | - | - | - | - | 15 | - | 5 | 15 | 1 | 33 | 33 | - |
21 | Dolphins | Won | 14 - 21 | Interchange | 20 | 1 | - | - | - | 4 | - | - | - | 27 | - | 8 | 10 | - | 58 | 58 | - |
22 | Broncos | Won | 46 - 18 | Interchange | 19 | - | - | - | - | - | - | - | - | 12 | - | 6 | 6 | - | 27 | 27 | - |
23 | Sharks | Lost | 0 - 44 | 2nd Row | 53 | - | - | - | - | - | - | - | 1 | 31 | - | 11 | 31 | 4 | 76 | 76 | - |
24 | Dragons | Lost | 32 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 32 | - | 8 | 48 | 3 | 62 | 62 | - |
25 | Roosters | Lost | 22 - 48 | Interchange | 34 | - | - | - | - | - | - | - | - | 21 | - | 9 | 24 | 1 | 52 | 52 | - |
26 | Knights | Lost | 36 - 14 | Interchange | 63 | - | - | - | - | - | - | - | - | 44 | 2 | 10 | 30 | 1 | 90 | 90 | - |
27 | Panthers | Lost | 18 - 12 | Interchange | 51 | - | - | - | - | - | - | - | 2 | 43 | 2 | 18 | 37 | 2 | 98 | 98 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2022 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | 22 | 1 | 95.65% | 88 | 44.00 | - | 32 | 16.0 |
Titans | 2023 | 15 | 5 | 10 | - | 33% | 3 | - | - | - | 12 | 2 | 11 | 321 | 20 | 94.13% | 503 | 33.00 | 2 | 453 | 30.2 |
Titans | 2024 | 22 | 6 | 16 | - | 27% | 3 | - | - | - | 12 | 1 | 15 | 615 | 33 | 94.91% | 1,590 | 72.00 | 66 | 799 | 36.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2022 | 2024 | 39 | 13 | 26 | - | 33% | 6 | - | - | - | 24 | 3 | 26 | 958 | 54 | 94.66% | 2,182 | 51.00 | 68 | 1,284 | 32.9 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.