You have skipped the navigation, tab for page content
Reagan Campbell-Gillard
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 27 July 1993
- Weight:
- 115 kg
- Birthplace:
- Blacktown, NSW
- Age:
- 31
- Nickname:
- RCG
- Debut Club:
- Penrith Panthers
- Date:
- 08 March 2015
- Opposition:
- Canterbury-Bankstown Bulldogs
- Round:
- 1
- Previous Clubs:
- Penrith Panthers, Parramatta Eels
- Junior Club:
- -
Career
- Appearances
- 221
- Tries
- 22
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2015 | 24 | 9 | 15 | - | 38% | 1 | - | - | - | 4 | - | - | - | 16 | 1,087 | 12 | 529 | 46 | 92.00% | 2,739 | 114.00 | 516 | 762 | 31.8 |
Panthers | 2016 | 20 | 11 | 9 | - | 55% | 2 | - | - | - | 8 | - | - | - | 17 | 537 | 5 | 447 | 47 | 86.43% | 1,858 | 92.00 | 467 | 592 | 29.6 |
Panthers | 2017 | 26 | 14 | 12 | - | 54% | 3 | - | - | - | 12 | 19 | 0.74 | - | 37 | 1,191 | 11 | 707 | 91 | 88.60% | 3,365 | 129.00 | 892 | 986 | 37.9 |
Panthers | 2018 | 21 | 14 | 7 | - | 67% | 2 | - | - | - | 8 | 17 | 0.80 | - | 23 | 722 | 11 | 562 | 72 | 88.64% | 2,050 | 97.00 | 395 | 686 | 32.7 |
Panthers | 2019 | 23 | 11 | 12 | - | 48% | 1 | - | - | - | 4 | - | - | - | 24 | 836 | 10 | 682 | 51 | 93.04% | 2,471 | 107.00 | 575 | 874 | 38.0 |
Eels | 2020 | 21 | 14 | 7 | - | 67% | 1 | - | - | - | 4 | - | - | - | 25 | 1,394 | 7 | 631 | 42 | 93.76% | 3,460 | 164.00 | 610 | 970 | 46.2 |
Eels | 2021 | 20 | 14 | 6 | - | 70% | 4 | - | - | - | 16 | - | - | - | 22 | 1,061 | 4 | 507 | 38 | 93.03% | 2,840 | 142.00 | 467 | 829 | 41.4 |
Eels | 2022 | 28 | 18 | 10 | - | 64% | 3 | - | - | - | 12 | - | - | - | 39 | 1,683 | 17 | 709 | 58 | 92.44% | 4,213 | 150.00 | 587 | 1,164 | 41.6 |
Eels | 2023 | 14 | 8 | 6 | - | 57% | 3 | - | - | - | 12 | - | - | - | 25 | 722 | 4 | 339 | 37 | 90.16% | 2,075 | 148.00 | 317 | 553 | 39.5 |
Eels | 2024 | 24 | 7 | 17 | - | 29% | 2 | 1 | - | - | 10 | - | - | 100.00% | 45 | 1,143 | 11 | 663 | 82 | 88.99% | 2,999 | 124.00 | 473 | 962 | 40.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2015 | 2019 | 114 | 59 | 55 | - | 52% | 9 | - | - | - | 36 | 36 | 0.32 | - | 117 | 4,373 | 49 | 2,927 | 307 | 90.51% | 12,484 | 109.00 | 2,848 | 3,900 | 34.2 |
Eels | 2020 | 2024 | 107 | 61 | 46 | - | 57% | 13 | 1 | - | - | 54 | - | - | 100.00% | 156 | 6,006 | 43 | 2,849 | 257 | 91.73% | 15,586 | 145.00 | 2,456 | 4,478 | 41.8 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.