Adam Pompey
Centre
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 22 August 1998
- Weight:
- 101 kg
- Birthplace:
- Auckland, NZ
- Age:
- 26
- Nickname:
- Wets
- Debut Club:
- New Zealand Warriors
- Date:
- 19 July 2019
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 18
- Previous Club:
- Sydney Roosters, Wyong Roos
- Junior Club:
- Wesley College rugby union
- Biography:
Adam Wetere Pompey joined the One New Zealand Warriors in the 2018-2019 off season after being with the Sydney Roosters in 2017 and 2018.
After a breakout season in 2020, 'Wets' progressed to make his 50th NRL appearance in 2022 and started the 2023 season by being selected for the Māori All Stars for the first time, lining up in the match against the Indigenous All Stars in Rotorua in February.
It proved to be a career-best campaign for the former Wesley College First XV rugby union star as he went on to be the only player to appear in all 27 of the Warriors' games. More than that, he was on the field for all but 10 of a possible 2160 minutes; the chance of a perfect record ended when he was sin binned and sat out the final minutes of the season-ending preliminary final loss to the Broncos.
He lifted his career appearances to 80, scored five tries and slotted 20 goals as a back-up for Shaun Johnson. Averaging 104 metres a game, he had 11 try assists, 18 line break assists, nine line breaks and 69 tackle breaks.
Pompey started his time with the club by appearing in each of the Warriors’ 2019 NRL trials against Melbourne and the Wests Tigers, scoring a try against the Tigers in Whangarei.
He had played 12 times for the One New Zealand Warriors in the New South Wales Cup - scoring seven tries and averaging more than 142 metres - when he was called up for his NRL debut as Warrior #237 in round 18. It came in the club's 19-18 home win against Cronulla in Wellington.
He returned on the wing for the 24-16 win over Manly and scored his first NRL try in the 24th-round loss to South Sydney after being rushed into the side following an injury in the warm-up to Patrick Herbert. He finished the season with five NRL appearances (two tries) and was named the club's New South Wales Cup player of the year (15 games, seven tries).
Across the next three seasons during the Covid period, he steadily increased his NRL output with 13 games in 2020, 16 in 2021 and 19 in 2022.
He found himself behind the incoming Roger Tuivasa-Sheck and Rocco Berry at the start of the 2024 season but injuries opened the way for his return. He also provided added value with his reliable goal kicking with a strike rate of 85 per cent when filling in for Johnson. Now he is in sight of joining the special group of players to make 100 appearances for the Warriors.
Career
- Appearances
- 94
- Tries
- 23
2024 Season
- Appearances
- 14
Scoring
- Tries
- 2
- Goals
- 24
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 1
- Line Breaks
- 2
- Tackle Breaks
- 31
Passing
- Receipts
- 166
Defence
- Tackles Made
- 139
- Missed Tackles
- 17
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 80
- Total Running Metres
- 1132
Fantasy
- Total Points
- 375
- Average Points
- 26.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | Lost | 12 - 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Knights | Won | 20 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | - | 2 | 62 | - | 18 | 18 | - | 154 | - | - |
5 | Rabbitohs | Won | 4 - 34 | Centre | 80 | - | - | - | - | - | - | - | - | - | - | 49 | - | 19 | 14 | 1 | 119 | 8 | - |
6 | Sea Eagles | Drawn | 22 - 22 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Dragons | Lost | 30 - 12 | Interchange | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | 1 | 3 | 1 | 11 | 11 | - |
8 | Titans | Lost | 24 - 27 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Knights | Lost | 14 - 8 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Roosters | Lost | 38 - 18 | Centre | 80 | - | 3 | - | - | 6 | 21 | - | - | - | 5 | 30 | 1 | 17 | 4 | 1 | 61 | - | - |
11 | Panthers | Won | 22 - 20 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 4 | 46 | 1 | 20 | 9 | 2 | 165 | - | - |
12 | Dolphins | Won | 24 - 20 | Centre | 80 | - | 4 | - | - | 8 | - | - | - | - | - | 31 | - | 12 | 14 | 1 | 77 | - | - |
14 | Cowboys | Won | 12 - 42 | Centre | 80 | - | 7 | - | - | 14 | - | - | - | - | 1 | 37 | - | 9 | 17 | 2 | 69 | - | - |
15 | Storm | Lost | 24 - 38 | Centre | 76 | 1 | 3 | - | - | 10 | - | - | 1 | 1 | 4 | 19 | 1 | 9 | 10 | - | 63 | - | 6 |
16 | Titans | Lost | 66 - 6 | Centre | 80 | - | 1 | - | - | 2 | 25 | 1 | - | - | - | 10 | - | 7 | 9 | 4 | 47 | - | - |
17 | Broncos | Won | 32 - 16 | Centre | 80 | - | 3 | - | - | 6 | - | - | - | - | 2 | 38 | 1 | 13 | 11 | - | 96 | - | - |
18 | Bulldogs | Lost | 13 - 12 | Centre | 89 | - | 2 | - | - | 4 | - | - | - | - | 6 | 38 | - | 16 | 8 | 1 | 117 | - | 26 |
20 | Raiders | Lost | 20 - 18 | Centre | 41 | - | 1 | - | - | 2 | - | - | - | - | 2 | 17 | 2 | 12 | 1 | 1 | 56 | - | - |
24 | Sea Eagles | Lost | 24 - 10 | Centre | 80 | - | - | - | - | - | - | - | - | - | 4 | 33 | - | 11 | 17 | 1 | 85 | - | - |
25 | Bulldogs | Lost | 18 - 34 | Centre | 21 | - | - | - | - | - | - | - | - | - | 1 | 5 | - | 2 | 4 | 2 | 7 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2019 | 5 | 3 | 2 | - | 60% | 2 | - | - | - | 8 | 28 | 5.58 | - | - | - | 3 | 58 | 37 | 10 | 78.72% | 338 | 67.00 | 33 | 87 | 17.4 |
Warriors | 2020 | 13 | 6 | 7 | - | 46% | 5 | 1 | - | - | 22 | 35 | 2.66 | 50.00% | 1 | 2 | 8 | 200 | 100 | 16 | 86.21% | 1,412 | 108.00 | 258 | 383 | 29.5 |
Warriors | 2021 | 16 | 6 | 10 | - | 38% | 4 | - | - | - | 16 | 42 | 2.59 | - | - | 1 | 4 | 233 | 188 | 30 | 86.24% | 1,773 | 110.00 | 60 | 516 | 32.2 |
Warriors | 2022 | 19 | 5 | 14 | - | 26% | 5 | - | - | - | 20 | 7 | 0.39 | - | - | 4 | 2 | 238 | 146 | 33 | 81.56% | 1,946 | 102.00 | 83 | 390 | 20.5 |
Warriors | 2023 | 27 | 17 | 10 | - | 63% | 5 | 20 | - | - | 60 | 35 | 1.30 | 71.43% | 1 | 11 | 9 | 394 | 365 | 61 | 85.68% | 2,817 | 104.00 | 32 | 895 | 33.2 |
Warriors | 2024 | 14 | 6 | 8 | - | 43% | 2 | 24 | - | - | 56 | 46 | 3.27 | 77.42% | 1 | 1 | 2 | 166 | 139 | 17 | 89.10% | 1,132 | 80.00 | 33 | 375 | 26.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2019 | 2024 | 94 | 43 | 51 | - | 46% | 23 | 45 | - | - | 182 | 192 | 1.92 | 72.58% | 3 | 19 | 28 | 1,289 | 975 | 167 | 85.38% | 9,419 | 94.00 | 500 | 2,646 | 28.2 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.