Rocco Berry
Centre
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 17 May 2001
- Weight:
- 94 kg
- Birthplace:
- Masterton, NZ
- Age:
- 23
- Nickname:
- -
- Debut Club:
- New Zealand Warriors
- Date:
- 25 April 2021
- Opposition:
- Melbourne Storm
- Round:
- 7
- Previous Club:
- -
- Junior Club:
- St Patrick’s College, Silverstream, Wellington (Rugby Union)
- Biography:
The Vodafone Warriors secured the much sought-after Berry ahead of other rivals when he was a schoolboy rugby union star excelling for the St Patrick's Silverstream College First XV in Wellington.
He joined the club fulltime for the 2019-2020 offseason, beginning the 2020 campaign by representing the Vodafone Warriors at the NRL Nines in Perth and playing in their NRL trial against Melbourne in Palmerston North.
He had one outing for the Canterbury Cup side against Newcastle before the reserve grade competition was suspended for the season following the Covid-19 outbreak. With no second-tier football for the rest of the year, he spent the season training with the wider NRL squad on the Central Coast.
The son of former All Black Marty Berry, Rocco is now a fulltime NRL contract. After training in Auckland with half the squad before Christmas, he has been with the full squad since January 3 in Australia.
He had some time in the centres in the Vodafone Warriors' 12-12 draw with Gold Coast in their NRL trial in Lismore on February 27.
As the 2021 season started, Rocco developed his game playing for the Vodafone Warriors' feeder club Redcliffe in the Intrust Super Cup in Queensland. With injuries biting into the squad's frontline players, opportunities began to open with Berry handed his NRL debut in the club's Anzac Day encounter with Melbourne.
The following week he experienced his first NRL win and also his first try for the club.
Career
- Appearances
- 43
- Tries
- 10
2024 Season
- Appearances
- 12
Scoring
- Tries
- 4
Attack
- Try Assists
- 2
- Line Breaks
- 3
- Tackle Breaks
- 20
Passing
- Receipts
- 128
Defence
- Tackles Made
- 242
- Missed Tackles
- 23
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 76
- Total Running Metres
- 918
Fantasy
- Total Points
- 394
- Average Points
- 32.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | Lost | 12 - 16 | Centre | 80 | - | - | - | - | - | 6 | - | - | 1 | 41 | 1 | 14 | 24 | 2 | 125 | 14 | - |
2 | Storm | Lost | 30 - 26 | Centre | 69 | - | - | - | - | - | - | 1 | - | 1 | 38 | 1 | 11 | 18 | 3 | 110 | - | 2 |
3 | Raiders | Won | 18 - 10 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 24 | - | 12 | 21 | 1 | 73 | - | - |
4 | Knights | Won | 20 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | - | 41 | - | 11 | 23 | 2 | 94 | 8 | - |
5 | Rabbitohs | Won | 4 - 34 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 9 | 1 | 9 | 19 | 2 | 43 | - | - |
6 | Sea Eagles | Drawn | 22 - 22 | Centre | 90 | - | - | - | - | - | - | - | - | 4 | 42 | - | 11 | 25 | - | 119 | 11 | 14 |
7 | Dragons | Lost | 30 - 12 | Centre | 80 | - | - | - | - | - | - | 1 | 1 | 2 | 21 | - | 15 | 31 | 1 | 67 | - | - |
8 | Titans | Lost | 24 - 27 | Centre | 79 | 1 | - | - | - | 4 | - | - | - | - | 14 | 1 | 7 | 23 | 2 | 43 | - | - |
9 | Knights | Lost | 14 - 8 | Centre | 80 | - | - | - | - | - | - | - | - | - | 18 | - | 13 | 13 | 5 | 59 | 8 | - |
10 | Roosters | Lost | 38 - 18 | Centre | 80 | - | - | - | - | - | - | - | - | 3 | 32 | 2 | 12 | 21 | 4 | 75 | - | - |
14 | Cowboys | Won | 12 - 42 | Centre | 80 | 2 | - | - | - | 8 | - | - | 1 | 4 | 42 | - | 10 | 11 | 1 | 87 | 32 | - |
15 | Storm | Lost | 24 - 38 | Centre | 37 | - | - | - | - | - | - | - | - | 1 | 15 | - | 3 | 13 | - | 19 | 17 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2021 | 8 | 1 | 7 | - | 12% | 3 | - | - | - | 12 | 45 | 5.60 | - | - | 1 | 76 | 122 | 10 | 92.42% | 463 | 57.00 | 10 | 217 | 27.1 |
Warriors | 2022 | 7 | 2 | 5 | - | 29% | - | - | - | - | - | 9 | 1.29 | - | - | 2 | 83 | 123 | 13 | 90.44% | 530 | 75.00 | - | 182 | 26.0 |
Warriors | 2023 | 16 | 11 | 5 | - | 69% | 3 | - | - | - | 12 | - | - | - | 8 | 4 | 159 | 269 | 28 | 90.57% | 1,207 | 75.00 | 42 | 483 | 30.2 |
Warriors | 2024 | 12 | 4 | 7 | 1 | 33% | 4 | - | - | - | 16 | 6 | 0.49 | - | 2 | 3 | 128 | 242 | 23 | 91.32% | 918 | 76.00 | 16 | 394 | 32.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2021 | 2024 | 43 | 18 | 24 | 1 | 42% | 10 | - | - | - | 40 | 60 | 1.30 | - | 10 | 10 | 446 | 756 | 74 | 91.08% | 3,119 | 67.00 | 69 | 1,276 | 29.7 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.