Charlie Staines
Winger
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 04 October 2000
- Weight:
- 91 kg
- Birthplace:
- Forbes, NSW
- Age:
- 24
- Nickname:
- Forbes Ferrari
- Debut Club:
- Penrith Panthers
- Date:
- 11 July 2020
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 9
- Previous Club:
- Penrith Panthers
- Junior Club:
- Forbes Magpies
- Biography:
Charlie signed a new two-year deal at Wests Tigers through until 2025, after an injury-affected 2023 season saw him restricted to just nine games in his first season at the club.
A fleet-footed winger, Charlie set the rugby league world alight in 2020, becoming just the sixth player in history to score four or more tries on debut.
Prior to his move to Concord, the Forbes-born flier scored 23 four-pointers in 39 games for Penrith, including a try in the Panthers' 2022 Grand Final win over the Eels.
Career
- Appearances
- 69
- Tries
- 35
2024 Season
- Appearances
- 22
Scoring
- Tries
- 9
Attack
- Try Assists
- 1
- Line Breaks
- 10
- Tackle Breaks
- 27
Passing
- Receipts
- 443
Defence
- Tackles Made
- 85
- Missed Tackles
- 35
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 121
- Total Running Metres
- 2673
Fantasy
- Total Points
- 546
- Average Points
- 24.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raiders | Lost | 32 - 12 | Winger | 80 | - | - | - | - | - | 4 | - | - | 1 | 1 | 34 | - | 20 | 1 | 3 | 131 | 19 | 12 |
3 | Sharks | Won | 32 - 6 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 41 | - | 23 | 5 | 2 | 144 | 9 | 12 |
4 | Eels | Won | 16 - 17 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 57 | - | 16 | 12 | 2 | 153 | - | 16 |
5 | Dolphins | Lost | 26 - 16 | Winger | 80 | - | - | - | - | - | - | - | 1 | 1 | 2 | 33 | 1 | 24 | 3 | 1 | 109 | - | 9 |
6 | Dragons | Lost | 12 - 24 | Winger | 80 | - | - | - | - | - | 12 | - | - | - | 4 | 71 | 1 | 23 | 3 | - | 175 | - | - |
7 | Panthers | Lost | 22 - 6 | Winger | 80 | - | - | - | - | - | 4 | - | - | - | - | 26 | 1 | 25 | 4 | 2 | 104 | - | 20 |
8 | Broncos | Lost | 10 - 34 | Winger | 80 | 2 | - | - | - | 8 | 16 | - | - | 1 | 6 | 42 | 1 | 26 | 1 | 2 | 166 | - | 31 |
9 | Bulldogs | Lost | 22 - 14 | Winger | 80 | 1 | - | - | - | 4 | 32 | - | - | 1 | 1 | 31 | 2 | 16 | 3 | 4 | 136 | 7 | 6 |
10 | Knights | Lost | 14 - 20 | Winger | 80 | - | - | - | - | - | 22 | - | - | - | 1 | 29 | - | 28 | 4 | 2 | 119 | 9 | - |
11 | Dolphins | Lost | 12 - 24 | Winger | 80 | - | - | - | - | - | - | - | - | - | 3 | 36 | 1 | 28 | 3 | 1 | 134 | - | 2 |
12 | Cowboys | Lost | 42 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 50 | 2 | 23 | 5 | 1 | 126 | - | 7 |
14 | Dragons | Lost | 56 - 14 | Centre | 80 | - | - | - | - | - | - | - | - | - | - | 26 | 2 | 10 | 10 | 2 | 59 | - | - |
15 | Titans | Won | 18 - 10 | Winger | 80 | - | - | - | - | - | 32 | 1 | - | - | 1 | 27 | - | 20 | 2 | - | 139 | - | - |
18 | Storm | Lost | 28 - 40 | Winger | 80 | 2 | - | - | - | 8 | 30 | 1 | - | 2 | 2 | 22 | 1 | 19 | - | 1 | 100 | - | 21 |
19 | Sharks | Lost | 58 - 6 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 35 | 3 | 18 | 1 | - | 95 | - | - |
20 | Rabbitohs | Lost | 42 - 28 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 2 | - | 40 | 1 | 20 | 2 | - | 192 | - | 72 |
21 | Warriors | Lost | 28 - 16 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 1 | 25 | - | 23 | 4 | 4 | 107 | - | 26 |
22 | Cowboys | Lost | 30 - 48 | Winger | 80 | - | - | - | - | - | - | - | - | - | 2 | 38 | - | 15 | 4 | 2 | 89 | - | 12 |
23 | Knights | Lost | 34 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 33 | - | 25 | 1 | 1 | 114 | 7 | 18 |
24 | Rabbitohs | Won | 18 - 16 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | - | 1 | 32 | 1 | 14 | 6 | 2 | 88 | - | 1 |
25 | Sea Eagles | Won | 34 - 26 | Winger | 80 | - | - | - | - | - | 11 | - | - | - | - | 33 | - | 15 | 7 | 1 | 94 | - | - |
27 | Eels | Lost | 26 - 60 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | - | 20 | 1 | 12 | 4 | 2 | 89 | - | 15 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2020 | 2 | 2 | - | - | 100% | 6 | - | - | - | 24 | - | - | - | - | 1 | 7 | 23 | 9 | 3 | 75.00% | 204 | 102.00 | 29 | 125 | 62.5 |
Panthers | 2021 | 21 | 17 | 4 | - | 81% | 14 | - | - | - | 56 | 98 | 4.67 | - | 1 | 1 | 15 | 332 | 63 | 18 | 77.78% | 1,798 | 85.00 | 250 | 472 | 22.5 |
Panthers | 2022 | 15 | 12 | 3 | - | 80% | 3 | - | - | - | 12 | 21 | 1.41 | - | - | 1 | 4 | 277 | 71 | 21 | 77.17% | 2,015 | 134.00 | 335 | 359 | 23.9 |
Wests Tigers | 2023 | 9 | - | 9 | - | - | 3 | - | - | - | 12 | 32 | 3.59 | - | - | 1 | 2 | 206 | 20 | 10 | 66.67% | 1,327 | 147.00 | 181 | 234 | 26.0 |
Wests Tigers | 2024 | 22 | 5 | 17 | - | 23% | 9 | - | - | - | 36 | 162 | 7.37 | - | 2 | 1 | 10 | 443 | 85 | 35 | 70.83% | 2,673 | 121.00 | 287 | 546 | 24.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2020 | 2022 | 38 | 31 | 7 | - | 82% | 23 | - | - | - | 92 | 119 | 2.77 | - | 1 | 3 | 26 | 632 | 143 | 42 | 77.30% | 4,018 | 93.00 | 614 | 956 | 25.2 |
Wests Tigers | 2023 | 2024 | 31 | 5 | 26 | - | 16% | 12 | - | - | - | 48 | 194 | 6.27 | - | 2 | 2 | 12 | 649 | 105 | 45 | 70.00% | 4,000 | 129.00 | 469 | 780 | 25.2 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.