Starford To'a
Centre
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 23 June 2000
- Weight:
- 96 kg
- Birthplace:
- Auckland, NZ
- Age:
- 24
- Nickname:
- Star
- Debut Club:
- Newcastle Knights
- Date:
- 08 September 2019
- Opposition:
- Penrith Panthers
- Round:
- 25
- Previous Club:
- Newcastle Knights
- Junior Club:
- Mount Wellington Warriors
- Biography:
Starford enters his third season at Wests Tigers in 2024 after joining the club from Newcastle Knights in 2022.
A versatile outside back, To’a added a further two years to his contract at the end of 2023 extending his stay at the club until at least the end of 2026.
To’a represented the Australian Schoolboys and Junior Kiwis before making his NRL debut in 2019.
He scored seven tries from 18 appearances in 2023 then made his international debut for Tonga in the three-test series in England.
Career
- Appearances
- 63
- Tries
- 21
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Try Assists
- 0
- Line Breaks
- 0
- Tackle Breaks
- 1
Passing
- Receipts
- 19
Defence
- Tackles Made
- 27
- Missed Tackles
- 6
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 40
- Total Running Metres
- 122
Fantasy
- Total Points
- 29
- Average Points
- 9.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raiders | Lost | 32 - 12 | Centre | 48 | - | - | - | - | - | - | - | - | 12 | - | 7 | 7 | 2 | 47 | - | - |
10 | Knights | Lost | 14 - 20 | Centre | 14 | - | - | - | - | - | - | - | - | 8 | - | 2 | 4 | 2 | 18 | - | - |
21 | Warriors | Lost | 28 - 16 | Centre | 67 | - | - | - | - | - | - | - | 1 | 11 | - | 10 | 16 | 2 | 56 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2019 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | 13 | 18 | 2 | 90.00% | 124 | 124.00 | - | 35 | 35.0 |
Knights | 2020 | 7 | 5 | 2 | - | 71% | 4 | - | - | - | 16 | - | - | - | - | - | 4 | 97 | 33 | 7 | 82.50% | 761 | 108.00 | 122 | 178 | 25.4 |
Knights | 2021 | 12 | 4 | 8 | - | 33% | 6 | - | - | - | 24 | - | - | - | - | - | 8 | 178 | 60 | 14 | 81.08% | 1,367 | 113.00 | 142 | 316 | 26.3 |
Wests Tigers | 2022 | 21 | 4 | 17 | - | 19% | 3 | - | - | - | 12 | 79 | 3.76 | - | 1 | 5 | 8 | 394 | 176 | 36 | 83.02% | 2,291 | 109.00 | 332 | 604 | 28.8 |
Wests Tigers | 2023 | 19 | 3 | 16 | - | 16% | 7 | - | - | - | 28 | 147 | 7.74 | - | 1 | 2 | 10 | 315 | 238 | 36 | 86.86% | 2,372 | 124.00 | 33 | 695 | 36.6 |
Wests Tigers | 2024 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 27 | 6 | 81.82% | 122 | 40.00 | - | 29 | 9.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2019 | 2021 | 20 | 9 | 11 | - | 45% | 11 | - | - | - | 44 | - | - | - | - | - | 12 | 288 | 111 | 23 | 82.84% | 2,253 | 112.00 | 264 | 529 | 26.4 |
Wests Tigers | 2022 | 2024 | 43 | 7 | 36 | - | 16% | 10 | - | - | - | 40 | 226 | 5.02 | - | 2 | 7 | 18 | 728 | 441 | 78 | 84.97% | 4,785 | 106.00 | 366 | 1,328 | 30.9 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.